| Date | Day | Event | Description |
| 28th August 2007 | Tuesday | Pro-Am Teams | Non-expert Pairs Team up with "Expert Pairs" |
| 11th October 2007 | Thursday | Simulteneous Pairs | |
| 2nd November 2007 | Friday | Annual Dinner & Bridge Venue – Calcot Park Golf Club | |
| 27th November 2007 | Tuesday | Cocktail Pairs | Mixed Pairs (for the Founders Trophy), Non-expert Pairs and Open Pairs, open to all Members and Guests. |
| 11th December 2007 | Tuesday | Committee Cup Qualifying (optional) | Teams of 4 open to all comers. Final Sunday 9th March 2008. This event will also count towards the Spring IMPs Series |
| 10th January 2008 | Thursday | Chiltern Elimination Pairs Qualifying | Open to all comers. Date and location of Final to be advised. |
| 15th January 2008 | Tuesday | National Pairs Qualifying (optional) | Open to all comers. Regional Final 16th March 2008, Final 19th/20th April 2008 |
| 22nd January 2008 | Tuesday | Spring IMPs Series | Butler Scored Pairs |
| 12th February 2008 | Tuesday | Waller Bowl Qualifying Heat 1 (optional) | Pairs, open to all comers. County Final Sunday 30th April 2008. |
| 14th February 2008 | Thursday | Waller Bowl Qualifying Heat 2 (optional) | Pairs, open to all comers. County Final Sunday 30th April 2008. |
26th February 2008
|
Tuesday | Spring IMPs Series | Butler Scored Pairs |
| 16th March 2008 | Sunday | National Newcomers Pairs | Open to allcomers below rank of Master. Played as now run as Simultaneous Pairs event with local heat run by the county association. |
| 25th March 2008 | Tuesday | Spring IMPs Series | Butler Scored Pairs |
| 22nd April 2008 | Tuesday | Spring IMPs Series | Butler Scored Pairs |
| 24th April 2008 | Thursday | Pro-Am Teams | Non-expert Pairs Team up with "Expert Pairs" |
| 14th May 2008 | Wednesday | ANNUAL GENERAL MEETING (7.30 pm) | |
| 27th May 2008 | Tuesday | The Reading Spirit | Handicap Teams, bottle prizes |
| 24th June 2008 | Tuesday | The "BRIDGE PLUS"Cup | A "serious" Teams of 4 event open to all Members and Guests. This event will also count towards the Spring IMPs Series |