This page can only be kept up-to-date if members report their results as soon as possible.
Club evenings
| Tuesday |
Thursday |
Monday |
Latest Recent Archives Competitions |
Latest Recent Archives Competitions |
Latest Recent Archives |
Berks & Bucks Teams of 8
Forthcoming matches:
A |
Burnham A Burnham B Ascot A (final) |
06.02.2008 20.02.2008 20.03.2008 |
19:45 19:45 19:45 |
Away Away Away |
Drew 10:10 (0) Won 13:7 (+15 IMPs) Won 20:0 (+113 IMPs) |
B |
Burnham A Burnham B Slough B (final) |
12.03.2008 26.03.2008 09.04.2008 |
19:30 19:30 19:30 |
Home Away Home |
Lost 9:11 (-7 IMPs) Lost 4:16 (-35 IMPs) Won 15:0 (adjudicated) |
|
C |
Slough A Burnham C Chiltern Edge (final) |
05.03.2008 26.03.2008 10.04.2008 |
19:45 19:45 19:45 |
Home Home Away |
Lost 6:14 (-23 IMPs) Won 11:9 (+6 IMPs) Won 19:1 (+62 IMPs) |
D |
Austenwood C Loddon Vale B Seer Green (final) |
06.02.2008 05.03.2008 19.03.2008 |
19:30 19:30 19:30 |
Home Home Home |
Draw 10:10 (-1 IMPs) Won 16:4 (+34 IMPs) Lost 8:12 (-9 IMPs) |
Chiltern League Teams of 8
Forthcoming matches:
|
A |
Caversham Park Goring & Streatley Twyford (final) |
23.01.2008 21.02.2008 12.03.2008 |
19:30 19:30 19:30 |
Home Away Home |
Drew 6:6 (+4 IMPs) Lost 4:8 (-32 IMPs) Drew 6:6 (+5 IMPs) |
|
B |
Chiltern Edge Loddon Vale Wallingford (final) |
04.02.2008
20.02.2008 10.03.2008 |
19:30 19:30 19:30 |
Away Away Home |
Lost 5:7 (-15 IMPs) ??? Lost 1:9 (-65 IMPs) |
Chiltern League Events
| Event |
Best
Reading Pair |
| Elimination Pairs | 07/08: David Faria & James Paul (1st) |
| Chiltern League of 4 | 06/07: Allan Richardson, Brian Taylor + 3 (5th in Premier Div) 05/06: John & Annette Chamberlein + 2 (2nd in First Div) |
| Spring Cup | 06/07: David & Janet Barnes; Mike & Sara Ribbins (1st) 05/06: Barnes (1st) |
| End Of Season Teams of 4 | 06/07: Ken Jones, Martin Fraser, Elaine Ellery & Colin Hockley (2nd) 05/06: K Goswell, C Pattison, D Spielman, D Thomas (3rd) |
County Victor Ludorum
|
The highest placed RBC players (2007-2008) After 3 events (not available up-to-date) |
Highest
Placed Reading Players (2006-2007 Season) |
||||||||||||||||||||||||
|
|
County Pairs Events
| Event |
Highest
Placed Reading Participants |
| Married Pairs (Flitch) (Jack McDougall) | 07/08: Mike & Sara Ribbins (1st) 06/07: Maureen & Ray Dawson (9th) |
| Swiss Pairs (Denys Jenkins) | 07/08: John Greenhalgh & James Bond (1st) 06/07: Tony Parkinson & Partner (2nd); John Greenhalgh & James Bond and Ray & Maureen Dawson and Mike & Sara Ribbins (=9th) |
| Friendly Pairs (Tony Boothroyd Salver) | 07/08: Elaine Ellery & Colin Hockley (=5th) 06/07: Keith Goswell & Partner (=7th) |
| County Pairs Qualifier | 07/08: Joyce Baldock & James Bond (3rd) 06/07: Joyce Baldock & Partner (1st); Steve Bedford & Jeroen Wieland (4th) |
| Friendly Swiss Pairs (Pat Husband) | 07/08: Keith Goswell & Partner (26th); Dale Thomas & Martyn Jordan (30th) 06/07: Keith Goswell & Partner (2nd) |
| Mixed Pairs | 07/08: Maureen & Ray Dawson (15th) 06/07: Joyce Baldock& Partner (4th); Nigel Dent& Partner(13th) |
| County Pairs Final (Rex Avery) | 07/08: Steve Johnston + 1 (1st); David Barnes & Nigel
Guthrie (8th) 06/07: Joyce Baldock+1 (4th); Steve Bedford & Jeroen Wieland (6th) |
| County Pairs Plate (Chris Burley) | 07/08: Tony Parkinson + 1 (2nd); Keith Goswell + 1 (5th) 06/07: David Barnes & Nigel Guthrie (2nd) |
| National Newcomers Pairs | 07/08: Nick & Lesley Higham - 2nd in the county heat 06/07: Stephen Mattinson & Linda Amor - 140th in the country |
| Club Pairs Final (Waller Bowl) | 07/08: John Greenhalgh & Tony Parkinson (1st) |
| Seniors Pairs | 07/08: Mike Ribbins & Tony Parkinson (12th) 06/07: David Barnes & Nigel Guthrie (2nd) |
| Veterans Pairs | 07/08: Raymond & Maureen Dawson (25th)) 06/07: Raymond & Maureen Dawson (1st) |
| Men's Pairs (Reg Capewell) | 07/08: David Barnes & Nigel Guthrie (1st) 06/07: Keith Goswell+1(5th); David Barnes & Nigel Guthrie (6th) |
| Ladies' Pairs (Davis Cup) | 07/08: Anne Lucy & Joyce Baldock (8th) 06/07: Hedy Brown & Pat Dowdeswell (9th) |
| Friendly Pairs (Lederer Salver) | 06/07: Graham Reid + Partner (1st); Colin Hockley & Elaine Ellery
(4th) 05/06: Alex Keegan & Elaine Ellery (3rd) |
County Teams Events
| Event
|
Highest
Placed Reading Participants |
| Pivot Teams (Jarrett Cup) | 07/08: James Bond, John Greenhalgh, Graham & Anne Lucy (4th) 06/07: David Barnes, Nigel Guthrie, Mike Ribbins, Janet Barnes (4th) |
| County Teams Qualifier (Autofile) | 07/08: Mike Ribbins, Pat Dowdeswell, Steve Johnston +1 (5th) 06/07: James Bond, Joyce Baldock, Nigel Dent & John Greenhalgh (1st) |
| Mixed Swiss Teams (Express Cup) | 07/08: David Barnes, Nigel Guthrie, Janet Barnes + 1 (3rd) 06/07: Chris Cooper + 3 (2nd) |
| Club Teams Final (Committee Cup) | 07/08: Tony Parkinson & Giorgio Jeronimidis; Peter Hawkes & Chris Kinloch (=7th) 06/07: Tony Parkinson, Peter Hawkes, Andrew Parker & Richard Bird (2nd |
| Swiss Teams (Perkins Cup) | 06/07: Steve Johnston, Christopher Cooper, Nathan Piper + 1 05/06: Ian Reissmann, Dianne Browne + 2 (4th) |
| County Teams Knockout Final | 07/08: Mike Perkins, Peter Hawkes (1st) 06/07: Steve Johnston, Mike Ribbins, Pat Dowdeswell + 1 (1st) 06/07: Ian Reissmann, Mike Perkins, Peter Hawkes, John Howard (2nd |
| NICKO |
NICKO
Plate |
||||||||||||||||||||||||||||
The following teams have entered in the 2007-08 season:
|
Knocked out from the main event but in the Plate
|
| Crockfords
Cup |
Crockfords
Plate |
||||||||||||||||||||||||||||
The following teams have entered in the 2007-08 season:
|
Knocked out from the main event but in the Plate
|
|
Gold
Cup |
Silver
Plate |
||||||||||||||||||||||||
| The following teams have entered in the 2007-08 season:
|
Knocked out from the main event but in the Plate
|
| Hubert
Phillips Bowl |
||||
The following teams have entered the event in the 2007-08 season:
|
| Gerald
Faulkner Salver |
||||||||
The following teams have entered the event in the 2007-08
season:
|
| Event
|
Highest
Placed Reading Participants |