Results for Thursday 26 March 2009

Competition Format: Match-pointed Pairs


Pos No Pair Total Percentage MP
1 05 Maureen Carver & Pam Hanson 293.48 61.14% 48
2 11 Simon Halliday & Martyn Jordan 265.55 60.35% 42
3 16 Mark Matthews & Paul Thirkell 261.26 59.38% 36
4 19 Jackie Paxford & Monique Illingworth 253.50 57.61% 30
5 21 Linsey Joyce & Erica Robb 250.80 57.00% 24
6 18 Peter Parsons & George Perry 244.83 55.64% 18
7 17 Peter Warwick & Jenny Storch 244.09 55.48% 12
8 15 Alex Mears & Peter Bamford 236.75 53.81% 6
9 04 Phil Baker & Rod Plank 252.77 52.66%
10 01 Richard Ford & Robert Sassoon 249.26 51.93%
11 09 Brian Wood & David Salmon 247.94 51.65%
12 14 Roger Ellis & Ann Musson 226.16 51.40%
13 24 Ann Francis & Lesley Higham 221.72 50.39%
14 20 Martina Zwieflhofer & Mel Thomas 215.86 49.06%
15 08 Ken Jones & Ken Carver 227.80 47.46%
16 10 Molly Andersen & Sue Mullally 226.14 47.11%
17 23 Ann Brown & Chris Fox-Geen 214.29 44.64%
18 22 Bill Pocock & Roger Griffiths 195.44 44.42%
19 02 Rob Yates & Gordon Maxwell 213.11 44.40%
20 07 Ray Knowland & Sonja Nash 204.30 42.56%
21 03 Chris Cook & Gill Smith 187.21 39.00%
22 13 Rita Lenney & Graham Mason 166.44 37.83%
23 06 John Coomber & Gloria Arzberger 181.30 37.77%

To view detailed results and hand records, select your pair number