Results for Thursday 12 March 2009

Competition Format: Match-pointed Pairs


Pos No Pair Total Percentage MP
1 24 Jim Chapman & Mike Wenble 310.20 64.09% 48
2 17 Rod Plank & Phil Baker 297.00 61.36% 42
3 01 Maureen Carver & Pam Hanson 319.99 60.60% 36
4 18 Peter Warwick & Jenny Storch 263.93 54.53% 30
5 23 Margot Wignall & Avril Catto 263.64 54.47% 24
6 22 Linsey Joyce & Chris Sanders 261.81 54.09% 18
7 16 Peter Bamford & Martina Zwieflhofer 260.66 53.86% 12
8 09 Ken Carver & Molly Andersen 271.18 51.36% 6
9 11 Brian Wood & David Salmon 268.28 50.81%
10 04 Rob Yates & Gordon Maxwell 267.38 50.64%
11 03 Nick Higham & Lesley Higham 265.90 50.36%
12 19 Gloria Arzberger & Ken Jones 243.18 50.24%
13 06 Roger Ellis & Ann Musson 263.82 49.97%
14 05 Rita Harrigan & Wilkie Harrigan 261.71 49.57%
15 25 Ann Brown & Chris Fox-Geen 257.46 48.76%
16 21 Ray Knowland & Sonja Nash 235.35 48.63%
17 10 Ann Francis & Peter Francis 253.64 48.04%
18 02 Rita Lenney & Graham Mason 252.82 47.88%
19 14 Rita Lenney & Graham Mason 228.08 47.12%
20 07 Mark Matthews & Paul Thirkell 239.89 45.43%
21 26 Robert Sassoon & Richard Ford 218.73 45.19%
22 15 Chris Cook & Gill Smith 214.82 44.38%
23 20 John Coomber & Martyn Jordan 206.27 42.62%
24 13 Bill Pocock & Roger Griffiths 221.34 41.92%
25 08 Jackie Paxford & Erica Robb 188.92 35.78%

To view detailed results and hand records, select your pair number