Results for Thursday 26 February 2009

Competition Format: Match-pointed Pairs


Pos No Pair Total Percentage MP
1 14 Linsey Joyce & Chris Sanders 279.55 63.53% 48
2 23 Andy Fothergill & Chris Fox-Geen 269.17 56.08% 42
3 09 Martin Fraser & Peter Parsons 268.75 55.99% 36
4 16 Rod Plank & Phil Baker 245.04 55.69% 30
5 01 Roger Ellis & Ann Musson 263.91 54.98% 24
6 03 Elaine Ellery & Colin Hockley 260.13 54.19% 18
7 13 Simon Halliday & Martyn Jordan 237.46 53.97% 12
8 24 Peter Francis & Ken Jones 234.84 53.37% 6
9 05 Paul Thirkell & Mark Matthews 254.76 53.08%
10 08 Peter Bamford & Alex Mears 249.50 51.98%
11 06 Rita Lenney & Graham Mason 247.80 51.63%
12 22 Robert Sassoon & Mungo Jackson 224.79 51.09%
13 18 Rita Harrigan & Wilkie Harrigan 224.13 50.94%
14 19 Ray Knowland & Sonja Nash 220.80 50.18%
15 17 Peter Warwick & Jenny Storch 215.60 49.00%
16 20 Avril Catto & Pam Hanson 215.36 48.95%
17 10 Brian Wood & David Salmon 229.34 47.78%
18 07 Jackie Paxford & Monique Illingworth 228.00 47.50%
19 21 Margot Wignall & Maureen Carver 204.50 46.48%
20 15 Gordon Maxwell & Rob Yates 181.09 41.16%
21 04 Nick Higham & Lesley Higham 186.87 38.93%
22 11 Erica Robb & Ken Carver 160.33 36.44%
23 02 Gill Smith & Chris Cook 173.40 36.13%

To view detailed results and hand records, select your pair number