Results for Thursday 29 January 2009

Competition Format: Match-pointed Pairs


Pos No Pair Total Percentage MP
1 12 Roger Ellis & Ann Musson 315.00 65.63% 48
2 13 Richard Ford & Mungo Jackson 276.00 57.50% 42
3 15 Bill Pocock & Roger Griffiths 272.00 56.67% 36
4 10 Rod Plank & Phil Baker 270.00 56.25% 30
5 09 Gloria Arzberger & Ken Carver 268.00 55.83% 24
6 05 Molly Andersen & Sarah Mitchell 263.00 54.79% 18
7 20 Nick Higham & Lesley Higham 258.00 53.75% 12
8 11 Peter Parsons & George Perry 252.00 52.50% 6
9 04 Margot Wignall & Avril Catto 249.00 51.88%
10 03 Sue Mullally & Ken Jones 241.00 50.21%
11 16 Brian Wood & David Salmon 238.00 49.58%
12 19 Martin Fraser & Das Kathoria 237.00 49.38%
13= 08 Wilkie Harrigan & Rita Harrigan 232.00 48.33%
13= 17 Ann Francis & Peter Francis 232.00 48.33%
15 21 Maureen Carver & Pam Hanson 230.00 47.92%
16= 01 Simon Halliday & Martyn Jordan 227.00 47.29%
16= 06 Linsey Joyce & Andy Fothergill 227.00 47.29%
16= 18 Jackie Paxford & Peter Bamford 227.00 47.29%
19 07 Martina Zwieflhofer & Monique Illingworth 219.00 45.63%
20 22 Gill Smith & Chris Cook 212.00 44.17%
21 02 Ann Brown & Chris Fox-Geen 181.00 37.71%
22 14 Rita Lenney & Graham Mason 154.00 32.08%

To view detailed results and hand records, select your pair number