Results for Thursday 15 January 2009

Competition Format: Match-pointed Pairs


Pos No Pair Total Percentage MP
1 21 Rod Plank & Phil Baker 272.00 62.96% 42
2 06 George Perry & Peter Parsons 234.00 59.09% 36
3 01 Robert Sassoon & Tommy Brass 232.00 58.59% 30
4 08 Annette Chamberlain & John Chamberlain 229.00 57.83% 24
5 09 Nick Higham & Lesley Higham 223.00 56.31% 18
6 10 Mark Matthews & Paul Thirkell 219.00 55.30% 12
7 05 Margot Wignall & Avril Catto 213.00 53.79% 6
8 07 Jackie Paxford & Peter Bamford 208.00 52.53%
9 17 Bill Pocock & Roger Griffiths 226.00 52.31%
10 15 Simon Halliday & Martyn Jordan 220.00 50.93%
11 03 Richard Ford & John Crook 200.00 50.51%
12 18 Martin Fraser & Ken Jones 212.00 49.07%
13 04 Linsey Joyce & Vince Hull 190.00 47.98%
14 22 Gill Smith & Chris Cook 205.00 47.45%
15 19 Andy Fothergill & John Coomber 200.00 46.30%
16 11 Roger Ellis & Ann Musson 197.00 45.60%
17 02 Ann Brown & Chris Fox-Geen 179.00 45.20%
18 16 David Salmon & Brian Wood 192.00 44.44%
19 20 Rita Harrigan & Wilkie Harrigan 188.00 43.52%
20 12 Molly Andersen & Sue Mullally 148.00 37.37%
21 14 Rita Lenney & Graham Mason 133.00 33.59%

To view detailed results and hand records, select your pair number