Results for Thursday 4 September 2008

Competition Format: Match-pointed Pairs


Pos No Pair Total Percentage MP
1 07 Fraser McLeod & Aydin Umur 328.37 62.19% 48
2 03 Chris Cook & Gill Smith 317.58 60.15% 42
3 10 Martin Fraser & Das Kathoria 309.54 58.63% 36
4 09 Brian Wood & David Salmon 306.88 58.12% 30
5 15 James Paul & David Faria 300.49 56.91% 24
6 04 Nick Higham & Lesley Higham 297.60 56.36% 18
7 05 Rita Harrigan & Wilkie Harrigan 291.93 55.29% 12
8 06 Andy Fothergill & Chris Sanders 290.84 55.08% 6
9 01 Roger Ellis & Ann Musson 289.88 54.90%
10 14 Simon Halliday & Martyn Jordan 283.47 53.69%
11 24 Robert Sassoon & Richard Ford 262.18 49.66%
12 19 Ken Jones & Pam Hanson 257.73 48.81%
13 16 Rod Plank & Phil Baker 256.51 48.58%
14 22 Margot Wignall & Avril Catto 255.76 48.44%
15 17 Ann Francis & Peter Francis 247.62 46.90%
16 12 John Coomber & Peter Bamford 245.23 46.45%
17 18 Lynda Amor & Stephen Mattinson 240.21 45.49%
18 23 Ann Brown & Chris Fox-Geen 239.95 45.45%
19 21 Jackie Paxford & Louise Crème 229.75 43.51%
20 08 Ray Knowland & Sonja Nash 228.37 43.25%
21 02 Rita Lenney & Graham Mason 226.37 42.87%
22 13 Bill Pocock & Roger Griffiths 218.67 41.41%
23 11 Molly Andersen & Sue Mullally 205.60 38.94%
24 20 Alex Mears & Peter Parsons 205.47 38.91%

To view detailed results and hand records, select your pair number