Results for Tuesday 2 September 2008

Competition Format: Match-pointed Pairs


Pos No Pair Total Percentage MP
1 20 Mike Perkins & John Howard 240.00 68.18% 36
2 13 Tony Parkinson & Mike Ribbins 224.00 63.64% 30
3 02 Tim Rees & Steve Johnston 208.00 59.09% 24
4 10 Chris Kinloch & Peter Hawkes 195.00 55.40% 18
5 16 Hedy Brown & Ian Mackinder 191.00 54.26% 12
6 17 Peter Baxter & Jennie Griffiths 187.00 53.13% 6
7 11 Reg A Watson & Janet Barnes 203.00 52.86%
8 07 Martin Fraser & Gloria Arzberger 200.00 52.08%
9 14 Mike Tyas & Cecile Pattison 181.00 51.42%
10 01 Maureen Dawson & Ray Dawson 197.00 51.30%
11 15 David Barnes & Giorgio Jeronimidis 174.00 49.43%
12 08 Dale Thomas & David Spielman 164.00 46.59%
13 19 David Faria & James Paul 154.00 43.75%
14 03 Allan Richardson & Brian Taylor 167.00 43.49%
15 09 Peter Parsons & Martin Goodwin 163.00 42.45%
16 04 Annette Chamberlain & John Chamberlain 149.00 42.33%
17 05 Barry Chandler & Tony Cowling 161.00 41.93%
18 18 Angela Andrew & Keith Goswell 146.00 41.48%
19 06 Doug Baker & John Tattersall 152.00 39.58%

To view detailed results and hand records, select your pair number