Results for Thursday 10 April 2008

Competition Format: Match-pointed Pairs


Pos No Pair Total Percentage MP
1 22 John Crook & Danny Crook 319.79 60.57% 48
2 21 Mike Tyas & Cecile Pattison 319.38 60.49% 42
3 19 Chris Sanders & Ken Jones 309.37 58.59% 36
4 20 Alex Mears & Peter Bamford 299.59 56.74% 30
5 14 David Spielman & Keith Goswell 298.53 56.54% 24
6 17 Chris Cook & Gill Smith 295.40 55.95% 18
7 04 Ken Carver & Gloria Arzberger 290.62 55.04% 12
8 15 Rita Harrigan & Wilkie Harrigan 284.34 53.85% 6
9 12 Sue Jennings & Martin Jennings 282.08 53.42%
10 01 Roger Ellis & Ann Musson 275.41 52.16%
11 02 Richard Ford & Tommy Brass 270.52 51.23%
12 24 Peter Francis & Ann Francis 270.30 51.19%
13 13 Dale Thomas & Martyn Jordan 268.37 50.83%
14 05 Pam Hanson & Maureen Carver 268.26 50.81%
15 16 Rita Lenney & Graham Mason 265.24 50.23%
16 09 Brian Wood & David Salmon 254.47 48.20%
17 07 Ann Brown & Chris Fox-Geen 252.45 47.81%
18 08 Sue Mullally & Molly Andersen 247.73 46.92%
19 11 Martin Fraser & Das Kathoria 238.30 45.13%
20 06 Mark Matthews & Paul Thirkell 237.07 44.90%
21 23 Maureen Fox & Sonja Nash 230.90 43.73%
22 10 Roger Griffiths & Bill Pocock 200.33 37.94%
23 18 Trudi Rehman & Jim Roy 185.64 35.16%
24 03 John English & Wendy English 171.91 32.56%

To view detailed results and hand records, select your pair number