Results for Thursday 11 October 2007

Competition Format: Match-pointed Pairs


Pos No Pair Total Percentage MP
1 14 Janet Barnes & Andrius Samalius 326.30 67.42% 48
2 26 Ken Carver & Ken Jones 292.82 60.50% 42
3 18 Jenny Storch & Peter Warwick 286.17 59.13% 36
4 05 Jennie Griffiths & Martin Neale 300.75 56.96% 30
5 07 Rod Plank & Phil Baker 299.27 56.68% 24
6 21 Margot Wignall & Avril Catto 270.55 55.90% 18
7 16 Nick Higham & Lesley Higham 262.39 54.21% 12
8 11 Brian Wood & David Salmon 285.27 54.03% 6
9 22 Ray Knowland & Sonja Nash 257.43 53.19%
10 23 Peter Bamford & John Coomber 255.79 52.85%
11 06 Gloria Arzberger & Martin Fraser 276.92 52.45%
12 20 Jackie Paxford & Das Kathoria 250.97 51.85%
13 03 Rob Mitchell & Sarah Mitchell 273.59 51.82%
14 15 Keith Goswell & Dale Thomas 250.01 51.65%
15 25 Ann Brown & Chris Fox-Geen 269.47 51.04%
16 04 Elaine Ellery & Colin Hockley 246.36 46.66%
17 09 Chris Cook & Gill Smith 242.36 45.90%
18 08 Ann Francis & Peter Francis 240.37 45.52%
19 02 Linsey Joyce & Chris Sanders 237.52 44.98%
20 24 Rita Lenney & Graham Mason 211.16 43.63%
21 19 Mark Matthews & Paul Thirkell 210.18 43.43%
22 17 Roger Griffiths & Judith Neal 201.45 41.62%
23 13 Stephen Mattinson & Lynda Amor 206.36 39.08%
24 10 Molly Andersen & Sue Mullally 194.44 36.83%
25 01 Pam Hanson & Maureen Carver 188.10 35.63%

To view detailed results and hand records, select your pair number