Results for Thursday 4 October 2007

Competition Format: Match-pointed Pairs


Pos No Pair Total Percentage MP
1 09 Chris Cook & Gill Smith 251.00 63.38% 42
2 04 David Salmon & Brian Wood 240.00 60.61% 36
3 02 Ann Brown & Chris Fox-Geen 230.00 58.08% 30
4 18 Rita Harrigan & Wilkie Harrigan 249.00 57.64% 24
5 14 Ann Francis & Peter Francis 219.00 55.30% 18
6 16 Stephen Mattinson & Lynda Amor 235.00 54.40% 12
7 12 John Crook & Chris Sanders 212.00 53.54% 6
8 17 Sue Mullally & Molly Andersen 230.00 53.24%
9 15 Bill Pocock & Roger Griffiths 225.00 52.08%
10 08 Gloria Arzberger & Phil Baker 203.00 51.26%
11 22 Nick Higham & Lesley Higham 216.00 50.00%
12 21 Maureen Carver & Pam Hanson 213.00 49.31%
13 10 Das Kathoria & Martin Fraser 192.00 48.48%
14 03 Margot Wignall & Avril Catto 189.00 47.73%
15 01 Ken Carver & Ken Jones 185.00 46.72%
16 07 Rita Lenney & Graham Mason 184.00 46.46%
17 11 Tony Cobban & Martyn Jordan 195.00 45.14%
18 20 John Coomber & Sonja Nash 180.00 41.67%
19 06 Louise Crème & Monique Illingworth 164.00 41.41%
20 05 Jackie Paxford & Robert Sassoon 149.00 37.63%
21 19 Mark Matthews & Paul Thirkell 159.00 36.81%

To view detailed results and hand records, select your pair number