Results for Thursday 20 September 2007

Competition Format: Match-pointed Pairs


Pos No Pair Total Percentage MP
1 10 Das Kathoria & Martyn Jordan 340.98 64.58% 48
2 18 Gill Smith & Chris Cook 333.27 63.12% 42
3 17 Elaine Ellery & Colin Hockley 326.97 61.93% 36
4 21 Brian Wood & David Salmon 313.02 59.28% 30
5 13 Wilkie Harrigan & Rita Harrigan 292.76 55.45% 24
6 14 Alex Mears & Peter Bamford 290.96 55.11% 18
7 11 Gloria Arzberger & Roger Griffiths 290.02 54.93% 12
8 22 John Coomber & Cindy Collier 273.98 51.89% 6
9 16 Rita Lenney & Graham Mason 273.61 51.82%
10 05 Roger Ellis & Ann Musson 270.21 51.18%
11 24 Martin Fraser & Ken Jones 265.15 50.22%
12 02 Ann Francis & Peter Francis 264.51 50.10%
13 07 Phil Baker & Rod Plank 260.25 49.29%
14 20 Jenny Storch & Peter Warwick 250.74 47.49%
15 15 Mark Matthews & Paul Thirkell 249.00 47.16%
16 08 Molly Andersen & Sue Mullally 245.82 46.56%
17 01 Maureen Carver & Pam Hanson 245.08 46.42%
18 23 Margot Wignall & Avril Catto 242.67 45.96%
19 04 Louise Crème & Monique Illingworth 236.83 44.85%
20 19 Ken Carver & Jackie Paxford 232.37 44.01%
21 12 Nick Higham & Lesley Higham 223.89 42.40%
22 06 Liz Batten & Moira McGregor 212.20 40.19%
23 09 Ray Knowland & Sonja Nash 211.76 40.11%
24 03 Annette Larder & Dave Mallen 181.23 34.32%

To view detailed results and hand records, select your pair number