Results for Thursday 9 August 2007

Competition Format: Match-pointed Pairs


Pos No Pair Total Percentage MP
1 22 Mike Ribbins & Nathan Piper 285.19 64.82% 48
2 18 Peter Bamford & Alex Mears 275.67 62.65% 42
3 03 Annette Larder & Dave Mallen 291.37 60.70% 36
4 24 Ann Francis & Peter Francis 253.55 57.63% 30
5 16 Ken Carver & Gloria Arzberger 244.96 55.67% 24
6 15 Das Kathoria & Paul Fanning 244.27 55.52% 18
7 20 Peter Warwick & Sonja Nash 230.77 52.45% 12
8 06 Maureen Carver & Pam Hanson 250.70 52.23% 6
9 21 Brian Wood & David Salmon 227.50 51.70%
10 01 Roger Ellis & Ann Musson 248.01 51.67%
11 02 Nick Higham & Lesley Higham 238.80 49.75%
12 07 Liz Batten & Moira McGregor 235.20 49.00%
13 14 Margot Wignall & Avril Catto 211.94 48.17%
14 05 Chris Cook & Gill Smith 231.05 48.14%
15 11 Martin Fraser & Ken Jones 208.63 47.42%
16 08 Andy Fothergill & Graham Mason 225.60 47.00%
17 10 Molly Andersen & Sue Mullally 219.33 45.69%
18 09 Stephen Mattinson & Lynda Amor 218.66 45.55%
19 19 Jackie Paxford & Jenny Storch 199.90 45.43%
20 23 Ann Brown & Chris Fox-Geen 210.83 43.92%
21 13 Bill Pocock & John Coomber 191.84 43.60%
22 17 Mark Matthews & Paul Thirkell 164.70 37.43%
23 04 Rita Lenney & Graham Mason 178.13 37.11%

To view detailed results and hand records, select your pair number