Results for Thursday 2 August 2007

Competition Format: Match-pointed Pairs


Pos No Pair Total Percentage MP
1 26 Roger Ellis & Ann Musson 393.08 68.24% 54
2 19 Peter Bamford & Pam Hanson 364.92 63.35% 48
3 14 Janet Barnes & Martin Holcombe 349.73 60.72% 42
4 17 Alex Mears & Gill Smith 331.34 57.52% 36
5 24 Ken Jones & John Crook 328.07 56.96% 30
6 23 Das Kathoria & Martin Fraser 319.41 55.45% 24
7 05 Gillian Beal & Wally Beal 316.16 54.89% 18
8 12 Tony Cobban & Martyn Jordan 306.41 53.20% 12
9 15 Louise Crème & Paul Fanning 303.18 52.64% 6
10 18 Nigel Guthrie & David Barnes 298.85 51.88%
11 08 Bill Pocock & Roger Griffiths 294.50 51.13%
12 09 Margot Wignall & Avril Catto 294.49 51.13%
13 02 Rita Harrigan & Wilkie Harrigan 290.15 50.37%
14 06 Liz Batten & Moira McGregor 289.11 50.19%
15 04 Ann Francis & Peter Francis 281.50 48.87%
16 21 Molly Andersen & Sue Mullally 278.25 48.31%
17 20 Stephen Mattinson & Lynda Amor 267.43 46.43%
18 07 Linsey Joyce & Chris Sanders 264.17 45.86%
19 11 Brian Wood & David Salmon 260.92 45.30%
20 03 Mark Matthews & Phil Baker 258.75 44.92%
21 13 Ray Knowland & Sonja Nash 257.65 44.73%
22 22 Jackie Paxford & Peter Warwick 254.43 44.17%
23 25 Ann Brown & Chris Fox-Geen 234.91 40.78%
24 01 Ken Carver & Gloria Arzberger 233.83 40.60%
25 16 Rita Lenney & Graham Mason 228.42 39.66%
26 10 Maureen Carver & John Coomber 188.34 32.70%

To view detailed results and hand records, select your pair number