Results for Thursday 10 May 2007

Competition Format: Match-pointed Pairs


Pos No Pair Total Percentage MP
1 22 John Crook & Pam Hanson 353.81 67.01% 48
2 13 Rita Harrigan & Wilkie Harrigan 327.12 61.95% 42
3 11 Brian Wood & David Salmon 300.37 56.89% 36
4 03 Bill Pocock & Das Kathoria 296.76 56.20% 30
5 02 Ann Francis & Peter Francis 292.63 55.42% 24
6 16 Keith Goswell & Cindy Collier 292.62 55.42% 18
7 24 Andy Fothergill & Ken Jones 284.58 53.90% 12
8 09 Bill Bebbington & Martin Fraser 283.33 53.66% 6
9 18 Chris Cook & Gill Smith 279.48 52.93%
10 12 Linsey Joyce & Chris Sanders 278.46 52.74%
11 07 Liz Batten & Moira McGregor 275.01 52.09%
12 19 Tony Cobban & Martyn Jordan 273.27 51.76%
13 01 Sue Mullally & Molly Andersen 273.11 51.73%
14 08 Ann Brown & Chris Fox-Geen 268.82 50.91%
15 05 Mark Matthews & Paul Thirkell 264.05 50.01%
16 21 Jackie Paxford & Phil Baker 253.55 48.02%
17 10 John Coomber & Maureen Carver 247.94 46.96%
18 20 Ray Knowland & Sonja Nash 237.12 44.91%
19 14 Nick Higham & Lesley Higham 234.77 44.46%
20 17 Peter Warwick & Jenny Storch 212.11 40.17%
21 06 Monique Illingworth & Louise Crème 211.34 40.03%
22 23 Margot Wignall & Avril Catto 206.08 39.03%
23 04 Ken Carver & Robert Sassoon 197.60 37.42%
24 15 Rita Lenney & Graham Mason 192.07 36.38%

To view detailed results and hand records, select your pair number