Results for Thursday 3 May 2007

Competition Format: Match-pointed Pairs


Pos No Pair Total Percentage MP
1 06 Pam Hanson & Maureen Carver 292.90 61.02% 48
2 09 Elaine Ellery & Colin Hockley 286.26 59.64% 42
3 01 John Crook & Linsey Joyce 285.37 59.45% 36
4 07 Das Kathoria & Jackie Paxford 283.20 59.00% 30
5 10 Martin Fraser & Ken Jones 279.66 58.26% 24
6 11 Roger Ellis & Ann Musson 254.51 57.84% 18
7 20 Graham Reid & Keith Goswell 251.04 57.05% 12
8 02 Bill Pocock & Roger Griffiths 272.85 56.84% 6
9 13 Cecile Pattison & Jim Roy 241.06 54.79%
10 23 Bill Bebbington & Chris Sanders 262.45 54.68%
11 04 Rita Lenney & Graham Mason 242.95 50.61%
12 18 Monique Illingworth & Louise Crème 219.25 49.83%
13 19 Gloria Arzberger & Phil Baker 204.20 46.41%
14 03 Nick Higham & Lesley Higham 215.35 44.86%
15 16 Gill Smith & Chris Cook 197.04 44.78%
16 24 John Coomber & Andy Fothergill 196.27 44.61%
17 05 Mark Matthews & Paul Thirkell 206.23 42.96%
18 08 Tony Cobban & Martyn Jordan 203.40 42.38%
19 21 Ray Knowland & Sonja Nash 184.80 42.00%
20 17 Peter Warwick & Jenny Storch 183.35 41.67%
21 22 Margot Wignall & Avril Catto 181.83 41.33%
22 15 Ken Carver & Brian Wood 169.49 38.52%
23 14 Rob Mitchell & Sarah Mitchell 166.54 37.85%

To view detailed results and hand records, select your pair number