Results for Thursday 19 April 2007

Competition Format: Match-pointed Pairs


Pos No Pair Total Percentage MP
1 13 Bill Pocock & Roger Griffiths 316.91 60.02% 48
2 15 Tony Cobban & Martyn Jordan 314.47 59.56% 42
3 14 Nick Higham & Lesley Higham 305.05 57.77% 36
4 09 Das Kathoria & Paul Fanning 296.52 56.16% 30
5 10 Chris Sanders & Linsey Joyce 290.35 54.99% 24
6 24 Martin Fraser & Ken Jones 287.14 54.38% 18
7 12 John Crook & Ann Francis 285.69 54.11% 12
8 08 Robert Sassoon & Ken Carver 285.63 54.10% 6
9 04 Chris Cook & Gill Smith 283.13 53.62%
10 01 John Coomber & Bill Bebbington 278.27 52.70%
11 06 Avril Catto & Margot Wignall 275.83 52.24%
12 02 Rita Harrigan & Wilkie Harrigan 269.94 51.13%
13 23 Ann Brown & Chris Fox-Geen 265.67 50.32%
14 03 Roger Ellis & Ann Musson 260.70 49.38%
15 22 Gillian Beal & Wally Beal 259.84 49.21%
16 17 Rita Lenney & Graham Mason 255.59 48.41%
17 20 Sheila Seward & Peter Warwick 253.92 48.09%
18 11 Gloria Arzberger & Phil Baker 246.47 46.68%
19 16 Mark Matthews & Paul Thirkell 234.05 44.33%
20 07 Louise Crème & Jackie Paxford 233.74 44.27%
21 05 Pam Hanson & Maureen Carver 228.40 43.26%
22 19 Rob Mitchell & Sarah Mitchell 203.90 38.62%
23 18 Molly Andersen & Sue Mullally 203.39 38.52%
24 21 Brian Wood & David Salmon 201.40 38.14%

To view detailed results and hand records, select your pair number