Results for Thursday 28 May 2009

Competition Format: Match-pointed Pairs


Pos No Pair Total Percentage MP
1 06 Ken Jones & Martin Fraser 396.04 75.01% 54
2 20 Elaine Ellery & Colin Hockley 375.26 65.15% 48
3 13 Peter Parsons & Vic Mattock 331.23 62.73% 42
4 22 Nick Higham & Lesley Higham 355.93 61.79% 36
5 15 Dale Thomas & Dianne Browne 330.45 57.37% 30
6 24 Gill Smith & Chris Cook 317.85 55.18% 24
7 28 Mark Matthews & Paul Thirkell 317.58 55.14% 18
8 26 Rita Lenney & Graham Mason 313.25 54.38% 12
9 23 Maureen Carver & Pam Hanson 306.68 53.24% 6
10 10 Roger Ellis & Ann Musson 280.02 53.03%
11 01 Das Kathoria & Paul Fanning 277.03 52.47%
12 07 Sue Mullally & Wilma Reed 298.15 51.76%
13 05 Avril Catto & Margot Wignall 267.92 50.74%
14 27 Alex Mears & Ian McGregor 285.51 49.57%
15 18 Mel Thomas & Martina Zwieflhofer 283.82 49.27%
16 04 Erica Robb & Ken Carver 252.80 47.88%
17 16 Peter Warwick & Jenny Storch 274.07 47.58%
18 14 Ann Francis & Peter Francis 243.21 46.06%
19 03 Chris Sanders & Andy Fothergill 234.96 44.50%
20 25 Brian Wood & David Salmon 250.01 43.40%
21 02 Bill Pocock & Roger Griffiths 227.75 43.13%
22 11 Monique Illingworth & Molly Andersen 226.11 42.82%
23 08 Liz Batten & Moira McGregor 224.71 42.56%
24 19 Jackie Paxford & Peter Bamford 223.12 38.74%
25 09 Sonja Nash & Chris Fox-Geen 196.07 37.13%
26 21 Martyn Jordan & Jackie Saunders 201.39 34.96%
27 17 Nick Juckes & Gail Rich 197.08 34.22%

To view detailed results and hand records, select your pair number