Results for Friday 5 June 2009

Competition Format: Match-pointed Pairs


Pos No Pair Total Percentage MP
1 02 Carole Obray & Mark Richardson 221.00 65.77% 36
2 15 Tony Parkinson & Elena Jeronimidis 201.00 65.26% 30
3 08 James Bond & David Barnes 179.00 58.12% 24
4 05 Richard Ford & Mungo Jackson 173.00 56.17% 18
5 07 Peter Warwick & David Salmon 168.00 54.55% 12
6 04 Elaine Ellery & Colin Hockley 165.00 53.57% 6
7 10 Nick Higham & Lesley Higham 172.00 51.19%
8 18 Rod Plank & Phil Baker 155.00 50.32%
9 09 Gill Smith & Chris Cook 167.00 49.70%
10 14 John Crook & Lyn Holman 153.00 49.68%
11 03 Mick Green & Dale Thomas 160.00 47.62%
12 01 Maureen Carver & Pam Hanson 140.00 45.45%
13 11 Jackie Paxford & Molly Andersen 133.00 43.18%
14 06 Rita Harrigan & Wilkie Harrigan 144.00 42.86%
15 17 Avril Catto & Cindy Collier 126.00 40.91%
16 13 Ken Carver & Ken Jones 118.00 38.31%
17 16 Lynda Amor & Stephen Mattinson 113.00 36.69%

To view detailed results and hand records, select your pair number