Results for Thursday 2 April 2009

Competition Format: Match-pointed Pairs


Pos No Pair Total Percentage MP
1 24 Andy Fothergill & Ken Jones 273.58 62.18% 48
2 13 Simon Halliday & Martyn Jordan 261.37 59.40% 42
3 06 Maureen Carver & Pam Hanson 260.60 54.29% 36
4 11 Sue Mullally & Wilma Reed 238.35 54.17% 30
5 18 David Spielman & Keith Goswell 237.76 54.04% 24
6 07 Ken Carver & Erica Robb 256.50 53.44% 18
7 16 Rod Plank & Phil Baker 234.63 53.33% 12
8 19 Ray Knowland & Sonja Nash 230.50 52.39% 6
9 14 Rob Yates & Gordon Maxwell 227.66 51.74%
10 10 Brian Wood & David Salmon 248.19 51.71%
11 04 Mark Matthews & Paul Thirkell 248.14 51.70%
12 05 Elaine Ellery & Colin Hockley 246.32 51.32%
13 23 Martina Zwieflhofer & Bill Pocock 245.75 51.20%
14 01 Wally Beal & Gillian Beal 242.35 50.49%
15 22 Robert Sassoon & Richard Ford 219.05 49.78%
16 15 Gill Smith & Chris Cook 217.95 49.53%
17 08 Martin Fraser & Peter Parsons 228.90 47.69%
18 17 Peter Warwick & Jenny Storch 205.51 46.71%
19 09 Rita Lenney & Graham Mason 219.94 45.82%
20 02 Linsey Joyce & Chris Sanders 208.19 43.37%
21 03 Wilkie Harrigan & Rita Harrigan 200.35 41.74%
22 21 Avril Catto & Margot Wignall 165.00 37.50%
23 20 John Coomber & Lesley Higham 150.21 34.14%

To view detailed results and hand records, select your pair number