| Spring Imps Series 2003 | |||||||
| Bridge Plus Cup Teams | |||||||
| 1. Mike Perkins, Peter Hawkes, Steve Eginton, Ted Martin +70 IMPs | |||||||
| 2. Pam Arnold, Mike Tyas, John Greenhalgh, Ian Thompson +34 IMPs | |||||||
| 3. David Barnes, Nigel Guthrie, Stuart Maurice, Steve Johnstone +17 IMPs | |||||||
| 4. Giorgio Jeronimidis, Phil Lowry, Andrew Parker, Tony Parkinson +5 IMPs | |||||||
| Spring IMPs Series Final Results after the Bridge Plus Cup | |||||||
| Name | Jan | Feb | March | April | May | June | Total |
| Pam Arnold | 30 | 36 | 12 | 30 | 108 | ||
| John Greenhalgh | 20 | 18 | 30 | 30 | 98 | ||
| Mike Perkins | 20 | 30 | 40 | 90 | |||
| Peter Hawkes | 30 | 9 | 40 | 79 | |||
| Mike Tyas | 24 | 24 | 30 | 78 | |||
| David Barnes | 6 | 36 | 12 | 20 | 74 | ||
| Ian Thompson | 20 | 18 | 30 | 68 | |||
| Stuart Townsend | 20 | 36 | 56 | ||||
| Tom Moore | 10 | 9 | 36 | 55 | |||
| Tony Parkinson | 36 | 6 | 10 | 52 | |||
| Reg A Watson | 10 | 30 | 6 | 46 | |||
| Roger Donato | 10 | 36 | 46 | ||||
| Nigel Guthrie | 24 | 20 | 44 | ||||
| Maureen Dawson | 30 | 12 | 42 | ||||
| Ray Dawson | 30 | 12 | 42 | ||||
| Steve Eginton | 40 | 40 | |||||
| Ted Martin | 40 | 40 | |||||
| Eric Crowhurst | 36 | 36 | |||||
| Janet Wisely | 18 | 18 | 36 | ||||
| Jenny Griffiths | 36 | 36 | |||||
| Keith Goswell | 30 | 6 | 36 | ||||
| Pallab Sarkar | 18 | 18 | 36 | ||||
| Doug Watkinson | 30 | 30 | |||||
| Ian Reissmann | 30 | 30 | |||||
| John Howard | 30 | 30 | |||||
| Mary McCrae | 30 | 30 | |||||
| Mike Ribbins | 6 | 24 | 30 | ||||
| Blanka Peksa | 24 | 24 | |||||
| Cecile Pattison | 24 | 24 | |||||
| Mary West | 24 | 24 | |||||
| Vlad Peksa | 24 | 24 | |||||
| Steve Johnstone | 20 | 20 | |||||
| Stuart Maurice | 20 | 20 | |||||
| Andrew Parker | 9 | 10 | 19 | ||||
| Annette Chamberlain | 18 | 18 | |||||
| John Chamberlain | 18 | 18 | |||||
| Janet Barnes | 12 | 12 | |||||
| Pat Dowdeswell | 12 | 12 | |||||
| Giorgio Jeronimidis | 10 | 10 | |||||
| Mike O'Neill | 10 | 10 | |||||
| Phil Lowry | 10 | 10 | |||||
| Roger Barrett | 9 | 9 | |||||
| Eileen Stokes | 6 | 6 | |||||
Return to Special Events Archives
Last updated: 02/09/2003