CHILTERN LEAGUE   TEAMS OF FOUR 2007/8      
  All matches as reported by …25th April       VP's    
             
  PREMIER DIV. Bennett Cherrett Garrett Grandis'n Parker     Pl'd Tot. Aver   Club Affiliations  
  CHERRETT 9 9 X X 3 2 9 8 9 5     8 54 6.75   Blewbury    
  PARKER 3 6 5 1 9 4 8 6 X X     8 42 5.25   Chiltern Edge  
  GARRETT 0 7 8 7 X X 5 6 6 1     8 40 5.00   Chiltern Edge  
  BENNETT X X 1 1 3 10 4 3 4 7     8 33 4.13   Chiltern Edge  
  GRANDISON 7 6 2 1 4 5 X X 4 2     8 31 3.88   Wallingford/Ch.Edge  
             
             
  FIRST DIV. Berkeley   Brown Chambln  Cooper  Goswell  Heayns   Pl'd Tot. Aver   Club Affiliations  
  COOPER 10 10 9 9 10 10 X X 4 10 10 10   10 92 9.20   Reading School    
  GOSWELL 1 9 8 10 3 6 0 6 X X 8 9   10 60 6.00   Calcot Park Golf Club  
  CHAMBERLAIN 4 10 9 3 X X 0 0 4 7 5 6   10 48 4.80   Reading      
  HEAYNS 7 7 7 4 4 5 0 0 1 2 X X   10 37 3.70   Caversham Park  
  BROWN 8 4 X X 7 1 1 1 0 2 6 3   10 33 3.30   Henley      
  BERKELEY X X 6 2 0 6 0 0 1 9 3 3   10 30 3.00   Hambleden  
               
  Ties are broken (by net IMPs) only to decide winners of trophies or matters of promotion/relegation.    
   
      Ruling        Assigned Score    
           
   
 
  NET IMP SCORES  
 
  PREMIER DIV. Bennett Cherrett Garrett Grandis'n Parker     Pl'd Tot.    
  BENNETT X X -52 -44 -28 79 -8 -19 -15 23     8 -64  
  CHERRETT 44 52 X X -16 -40 47 34 50 -2     8 169  
  GARRETT -79 28 40 16 X X -4 10 12 -54     8 -31  
  GRANDISON 19 8 -34 -47 -10 4 X X -6 -40     8 -106  
  PARKER -23 15 2 -50 54 -12 40 6 X X     8 32  
           Check sum   0  
         
  FIRST DIV. Berkeley   Brown Chambln  Cooper  Goswell  Heayns   Pl'd Tot.    
  BERKELEY X X 14 -28   9 -67 -74 -54 47 -19 -18   9 -190  
  BROWN 28 -14 X X 15 -43 -48 -48 -72 -36 9 -19   10 -228  
  CHAMBERLAIN -9   43 -15 X X -74 -74 -9 22 3 13   9 -100  
  COOPER 74 67 48 48 74 74 X X -6 103 69 62   10 613  
  GOSWELL -47 54 36 72 -22 9 -103 6 X X 30 40   10 75  
  HEAYNS 18 19 19 -9 -13 -3 -62 -69 -40 -30 X X   10 -170  
          Check sum   0  
      Artificial score  
 
 
1