CHILTERN LEAGUE   TEAMS OF FOUR 2006/7      
  All matches as reported by …16th April.     VP's      
         
  PREMIER DIV.  Cherrett   Garrett Grandis'n   Parker Richrds'n   Pl'd Tot. Aver   Club Affiliations    
  CHERRETT X X 3 10 10 6 8 9 7 10   8 63 7.88   Blewbury   Champions  
  PARKER 1 2 9 7 7 3 X X 5 10   8 44 5.50   Chiltern Edge  
  GARRETT 0 7 X X 5 7 3 1 6 6   8 35 4.38   Chiltern Edge  
  GRANDISON 4 0 3 5 X X 7 3 5 8   8 35 4.38   Wallingford/Ch.Edge  
  RICHARDSON 0 3 4 4 2 5 0 5 X X   8 23 2.88   Loddon Vale  
         
         
  FIRST DIV.   Bennett   Brown Chambrln  Goswell  Heayns   Pl'd Tot. Aver   Club Affiliations    
  BENNETT X X 10 9 6 10 4 7 9 10   8 65 8.13   Chiltern Edge Champions  
  CHAMBERLAIN 0 4 4 10 X X 8 8 5 3   8 42 5.25   Reading    
  GOSWELL 3 6 5 6 2 2 X X 10 3   8 37 4.63   Calcot Park Golf Club      
  HEAYNS 0 1 3 8 7 5 7 0 X X   8 31 3.88   Caversham Park    
  BROWN 1 0 X X 0 6 4 5 2 7   8 25 3.13   Henley    
       
  Ties are broken (by net IMPs) only to decide winners of trophies or matters of promotion/relegation.    
   
      Organizer assigned result.      
   
       
   
 
  NET IMP SCORES  
 
  PREMIER DIV.  Cherrett  Garrett Grandis'n   Parker Richrds'n   Pl'd Tot.      
  CHERRETT X X -22 60 73 8 26 47 25 67   8 284      
  GARRETT -60 22 X X -2 24 -24 -46 12 13   8 -61      
  GRANDISON -8 -73 -24 2 X X 25 -23 0 35   8 -66      
  PARKER -47 -26 46 24 23 -25 X X -3 75   8 67      
  RICHARDSON -67 -25 -13 -12 -35 0 -75 3 X X   8 -224      
    Check sum 0      
         
  FIRST DIV.   Bennett   Brown Chambrln  Goswell  Heayns   Pl'd Tot.      
  BENNETT X X 85 41 6 50 -14 24 48 57   8 297      
  BROWN -41 -85 X X -52 10   1 -37 19   7 -185      
  CHAMBERLAIN -50 -6 -10 52 X X 28 26 4 -25   8 19      
  GOSWELL -24 14 -1   -26 -28 X X 66 -18   7 -17      
  HEAYNS -57 -48 -19 37 25 -4 18 -66 X X   8 -114  
  Check sum 0  
  *   VP score reported verbally. IMPs to follow.  
 
 
 
1