TEAMS OF EIGHT           2006/7          
   
  All matches as reported by …23rd March……Final results………….   VP    
   
     Ch E  G&S  Ld V  RgA RgB  Twy  Wall     Pl'd  Tot. Aver.    
  Chiltern Edge X 9 6 10 9 8 8   6 50 8.33   Champ.  
  Wallingford 4 10 10 10 4 9 X   6 47 7.83    
  Loddon Vale 6 12 X 2 12 4 2   6 38 6.33    
  Twyford 4 10 8 4 9 X 3   6 38 6.33    
  Reading A 2 9 10 X 3 8 2   6 34 5.67    
  Reading B 3 5 0 9 X 3 8   5 28 5.60    
  Goring & Streatley 3 X 0 3 7 2 2   6 17 2.83    
   
           
           
       
  A Tie break by (net IMPs) is made only for the  award of the trophy.    
       
      NET IMPS        
 
     Ch E  G&S  Ld V  RgA RgB  Twy  Wall     Pl'd  Tot.    
  Chiltern Edge X 34 -2 50 33 23 30   6 168    
  Goring & Streatley -34 X -96 -36 13 -57 -53   6 -263    
  Loddon Vale 2 96 X -57 90 -23 -58   5 50    
  Reading A -50 36 57 X -31 29 -58   6 -17    
  Reading B -33 -13 -90 31 X -40 20   6 -125    
  Twyford -23 57 23 -29 40 X -34   6 34    
  Wallingford -30 53 58 58 -20 34 X   6 153    
  Check sum 0  
 
1