Division 1
TeamPlayedWonDrawnLostImpsVPsAvge VPsFines
New Amersham A 9 8 0 1 425 145 16.1 0
Reading A 9 7 0 2 222 123 13.7 0
Amersham CC A 9 6 1 2 164 115 12.8 0
New Amersham B 9 4 1 4 25 93 10.3 0
Ascot A 9 4 0 5 -2 91 10.1 0
Slough A 9 5 1 3 -109 83 9.2 0
Burnham A 9 3 1 5 -59 82 9.1 0
Austenwood A 9 3 0 6 -204 60 6.7 0
Burnham B 9 3 0 6 -229 57 6.3 0
Reading B 9 0 0 9 -233 51 5.7 0


Fixtures/Results Summary, Home Imp Diff/VPs [Column 1 Contains Home Teams]
  AmCC AAsc AAust ABurn ABurn BNAM ANAM BRead ARead BSlou A
AmCC A 60/1918/130/1040/17-19/6
Asc A 50/1839/1743/1720/14-10/8
Aust A-60/1 -51/2-25/513/13-31/4
Burn A30/15 -16/7-26/529/15-1/10
Burn B-7/9 -75/0-57/14/11
NAM A76/2046/1768/1927/15 14/13
NAM B63/1934/16 -28/5-23/6
Read A8/1281/20-42/3 53/1846/17
Read B-74/0-26/5-9/8 
Slou A-42/333/16-111/04/11 


Results By Date [most recent first]
DateHome Team Away TeamHome ImpsAway ImpsHome VPs Away VPsNote
01/05/2009 Slough A New Amersham A 25 136 0 20  
30/04/2009 Burnham B Amersham CC A 76 83 9 11  
30/04/2009 Ascot A Austenwood A 99 49 18 2  
23/04/2009 Amersham CC A Slough A 50 69 6 14  
23/04/2009 Ascot A New Amersham B 91 48 17 3  
16/04/2009 Slough A Reading B 70 66 11 9  
09/04/2009 Burnham A Ascot A 67 37 15 5  
01/04/2009 Austenwood A Burnham A 53 104 2 18  
26/03/2009 Burnham B Reading A 16 73 1 19  
26/03/2009 Burnham A New Amersham B 65 91 5 15  
19/03/2009 New Amersham A Reading B 67 53 13 7  
12/03/2009 Slough A Burnham B 89 56 16 4  
11/03/2009 Reading B New Amersham B 43 52 8 12  
05/03/2009 New Amersham B Burnham B 120 57 19 1  
05/03/2009 Austenwood A Amersham CC A 36 96 1 19  
26/02/2009 Burnham A Slough A 58 59 10 10  
26/02/2009 Austenwood A Reading A 62 93 4 16  
19/02/2009 New Amersham A Ascot A 109 63 17 3  
11/02/2009 Reading A New Amersham A 40 82 3 17  
11/02/2009 Reading B Austenwood A 55 81 5 15  
05/02/2009 Slough A Austenwood A 45 87 3 17  
01/02/2009 Burnham B Reading B 77 73 11 9  
29/01/2009 New Amersham A Austenwood A 113 45 19 1  
29/01/2009 Amersham CC A Reading A 88 48 17 3  
27/01/2009 Austenwood A New Amersham B 83 70 13 7  
15/01/2009 Amersham CC A Ascot A 93 33 19 1  
15/01/2009 New Amersham B Slough A 52 75 6 14  
14/01/2009 Reading A Burnham A 137 56 20 0  
18/12/2008 New Amersham A Burnham A 83 56 15 5  
17/12/2008 Reading A Slough A 107 61 17 3  
11/12/2008 Ascot A Reading B 64 44 14 6  
04/12/2008 New Amersham A Amersham CC A 142 66 20 0  
03/12/2008 Reading A Reading B 100 47 18 2  
27/11/2008 New Amersham B New Amersham A 88 54 16 4  
27/11/2008 Ascot A Burnham B 93 54 17 3  
13/11/2008 Burnham A Burnham B 68 84 7 13  
12/11/2008 Reading A Ascot A 81 73 12 8  
06/11/2008 Amersham CC A New Amersham B 49 49 10 10  
30/10/2008 Ascot A Slough A 63 73 8 12  
23/10/2008 Burnham B New Amersham A 40 115 0 20  
23/10/2008 New Amersham B Reading A 76 104 5 15  
22/10/2008 Reading B Amersham CC A 36 110 0 20  
09/10/2008 Burnham A Reading B 94 65 15 5  
09/10/2008 Austenwood A Burnham B 57 82 5 15  
18/09/2008 Amersham CC A Burnham A 78 60 13 7  
League-of-8 Division
Division 2
TeamPlayedWonDrawnLostImpsVPsAvge VPsFines
Loddon Vale A 8 6 0 2 255 118 14.8 0
Slough B 8 6 0 2 167 106 13.2 0
Burnham C 8 5 1 2 25 86 10.8 0
New Amersham C 8 3 1 4 50 83 10.4 0
Thame A 8 4 0 4 10 81 10.1 0
Burnham D 8 2 1 5 -84 66 8.2 0
Reading D 8 3 1 4 -117 62 7.8 0
Austenwood B 8 3 0 5 -129 61 7.6 0
Maidenhead A 8 2 0 6 -177 57 7.1 0
Reading C[withdrawn] 0 0 0 0 0 0 0 0


Fixtures/Results Summary, Home Imp Diff/VPs [Column 1 Contains Home Teams]
  Aust BBurn CBurn DLodd AMaid ANAM CRead CRead DSlou BTham A
Aust B -10/812/129/4/09-23/6
Burn C -45/319/2/097/1111/12
Burn D-30/50/10 56/18-23/6-6/9
Lodd A79/20-15/7 27/15 54/18-7/9
Maid A33/16-10/8 -89/035/16-55/2
NAM C-39/3-27/5 18/11/0819/14
Read C25/3/09 11/3/09    
Read D30/157/11-1/10  -56/2
Slou B-4/934/164/11  22/14
Tham A62/19-45/38/12 14/13 


Results By Date [most recent first]
DateHome Team Away TeamHome ImpsAway ImpsHome VPs Away VPsNote
07/05/2009 Slough B Thame A 67 45 14 6  
22/04/2009 Reading D New Amersham C 87 88 10 10  
22/04/2009 Thame A Burnham D 113 51 19 1  
16/04/2009 Maidenhead A New Amersham C 38 127 0 20  
08/04/2009 Reading D Burnham C 83 76 11 9  
25/03/2009 Thame A Loddon Vale A 45 90 3 17  
18/03/2009 Loddon Vale A Reading D 88 34 18 2  
11/03/2009 Austenwood B New Amersham C 73 61 12 8  
04/03/2009 Loddon Vale A Austenwood B 100 21 20 0  
04/03/2009 Reading D Slough B 46 102 2 18  
01/03/2009 Austenwood B Thame A 53 76 6 14  
01/03/2009 Austenwood B Burnham C 47 57 8 12  
01/03/2009 Thame A Reading D 66 52 13 7  
19/02/2009 Slough B New Amersham C 54 50 11 9  
05/02/2009 Maidenhead A Reading D 83 48 16 4  
28/01/2009 Loddon Vale A Maidenhead A 72 45 15 5  
22/01/2009 Burnham D Reading D 93 99 9 11  
22/01/2009 New Amersham C Thame A 91 72 14 6  
14/01/2009 Loddon Vale A Burnham D 63 78 7 13  
08/01/2009 Maidenhead A Austenwood B 97 64 16 4  
16/12/2008 New Amersham C Burnham C 49 88 3 17  
11/12/2008 Maidenhead A Slough B 56 111 2 18  
04/12/2008 Burnham D Austenwood B 57 87 5 15  
26/11/2008 Slough B Austenwood B 64 68 9 11  
20/11/2008 Burnham C Loddon Vale A 55 100 3 17  
19/11/2008 Thame A Maidenhead A 73 65 12 8  
11/11/2008 New Amersham C Loddon Vale A 47 74 5 15  
06/11/2008 Slough B Burnham D 88 54 16 4  
30/10/2008 Maidenhead A Burnham C 74 84 8 12  
23/10/2008 Burnham C Slough B 82 75 11 9  
16/10/2008 Burnham D Maidenhead A 86 30 18 2  
08/10/2008 Reading D Austenwood B 70 40 15 5  
02/10/2008 Burnham D Burnham C 64 64 10 10  
01/10/2008 Loddon Vale A Slough B 63 70 9 11  
25/09/2008 Burnham D New Amersham C 53 76 6 14  
18/09/2008 Burnham C Thame A 62 51 12 8  
League-of-8 Division
Division 3
TeamPlayedWonDrawnLostImpsVPsAvge VPsFines
Newbury A 9 6 0 3 123 111 12.3 0
Amersham CC B 9 6 0 3 132 109 12.1 0
Chiltern Edge A 9 6 1 2 92 107 11.9 0
Five Aces A 9 5 1 3 88 105 11.7 0
Ascot B 9 4 0 5 39 95 10.6 0
Austenwood C 9 4 0 5 19 94 10.4 0
Bradshaw A 9 4 0 5 33 85 9.4 0
Seer Green A 9 4 0 5 -7 81 9 7
Bourne End A 9 4 0 5 -74 78 8.7 0
Loddon Vale B 9 1 0 8 -445 28 3.1 0


Fixtures/Results Summary, Home Imp Diff/VPs [Column 1 Contains Home Teams]
  5Ace AAmCC BAsc BAust CBend ABrad AChil ALodd BNewb ASeer A
5Ace A 26/15-23/6-10/80/1031/16
AmCC B-26/5 67/1961/1960/1949/18
Asc B -9/8-29/558/1977/20
Aust C-18/750/18-75/0 20/1/0928/1553/18
Bend A-42/3-33/4 -40/349/18-38/3
Brad A82/20-26/5 102/20-52/2
Chil A-20/617/13-36/4 22/14
Lodd B-55/2-38/3 -63/1-65/1
Newb A35/16-12/814/13 13/13
Seer A61/1921/14-42/331/16-22/6 


Results By Date [most recent first]
DateHome Team Away TeamHome ImpsAway ImpsHome VPs Away VPsNote
30/04/2009 Five Aces A Seer Green A 93 62 16 4  
24/04/2009 Newbury A Five Aces A 68 33 16 4  
22/04/2009 Newbury A Seer Green A 14 1 13 7  
16/04/2009 Ascot B Seer Green A 114 37 20 0  
02/04/2009 Five Aces A Chiltern Edge A 53 53 10 10  
01/04/2009 Loddon Vale B Seer Green A 38 103 1 19  
31/03/2009 Amersham CC B Bradshaw A 92 32 19 1  
27/03/2009 Bourne End A Chiltern Edge A 40 80 3 17  
26/03/2009 Austenwood C Ascot B 42 117 0 20  
17/03/2009 Amersham CC B Loddon Vale B 96 47 18 2  
16/03/2009 Bradshaw A Newbury A 49 101 2 18  
12/03/2009 Chiltern Edge A Newbury A 71 49 14 6  
06/03/2009 Bourne End A Loddon Vale B 88 39 18 2  
26/02/2009 Five Aces A Ascot B 87 61 15 5  
25/02/2009 Loddon Vale B Chiltern Edge A 58 96 3 17  
20/02/2009 Bourne End A Newbury A 56 94 3 17  
12/02/2009 Chiltern Edge A Bradshaw A 46 82 4 16  
12/02/2009 Ascot B Newbury A 102 44 19 1  
12/02/2009 Five Aces A Bourne End A 62 85 6 14  
01/02/2009 Seer Green A Bradshaw A 88 57 16 4  
29/01/2009 Chiltern Edge A Amersham CC B 52 72 6 14  
29/01/2009 Five Aces A Bradshaw A 69 79 8 12  
20/01/2009 Bourne End A Austenwood C 74 107 4 16  
19/01/2009 Bradshaw A Loddon Vale B 144 42 20 0  
15/01/2009 Seer Green A Amersham CC B 94 33 19 1  
15/01/2009 Ascot B Chiltern Edge A 53 62 8 12  
14/01/2009 Newbury A Austenwood C 68 54 13 7  
08/01/2009 Austenwood C Amersham CC B 96 46 18 2  
08/12/2008 Bradshaw A Ascot B 111 29 20 0  
04/12/2008 Chiltern Edge A Austenwood C 67 50 13 7  
27/11/2008 Seer Green A Austenwood C 99 78 14 6  
27/11/2008 Ascot B Loddon Vale B 48 77 5 15  
20/11/2008 Austenwood C Bradshaw A 102 74 15 5  
14/11/2008 Bourne End A Ascot B 65 107 3 17  
06/11/2008 Seer Green A Chiltern Edge A 60 82 6 14  
04/11/2008 Austenwood C Loddon Vale B 106 53 18 2  
29/10/2008 Austenwood C Five Aces A 71 89 7 13  
28/10/2008 Amersham CC B Bourne End A 116 55 19 1  
23/10/2008 Seer Green A Bourne End A 34 76 3 17  
22/10/2008 Loddon Vale B Newbury A 43 106 1 19  
21/10/2008 Amersham CC B Ascot B 119 52 19 1  
08/10/2008 Newbury A Amersham CC B 52 64 8 12  
06/10/2008 Bradshaw A Bourne End A 69 95 5 15  
30/09/2008 Amersham CC B Five Aces A 43 69 5 15  
17/09/2008 Loddon Vale B Five Aces A 61 116 2 18  
League-of-8 Division
Division 4
TeamPlayedWonDrawnLostImpsVPsAvge VPsFines
Risborough A 9 6 1 2 299 126 14 0
Chalfont A 9 6 0 3 132 110 12.2 0
South Bucks Bridge Centre A 9 6 0 3 122 108 12 0
Garden Room A 9 5 0 4 -28 97 10.8 0
Lane End A 9 4 0 5 69 96 10.7 0
Austenwood D 9 5 0 4 31 94 10.4 0
Bourne End B 9 3 1 5 -119 79 8.8 0
Bradshaw B 9 4 0 5 -120 71 7.9 1
Cookham A 9 3 0 6 -192 60 6.7 0
Chalfont B 9 1 2 6 -194 58 6.4 0


Fixtures/Results Summary, Home Imp Diff/VPs [Column 1 Contains Home Teams]
  Aust DBend BBrad BChal AChal BCook AGard ALane ARisb ASBBC A
Aust D -43/3-47/235/1637/16-33/4-14/7
Bend B -108/057/19-21/637/16
Brad B-42/3 19/14-96/0-15/7
Chal A-11/8 74/2022/1428/15
Chal B-48/22/1020/10/08 -38/3-14/7-30/5
Cook A6/1181/20-26/5 -97/0
Gard A33/16-12/849/18 -17/715/13
Lane A60/19-9/8-54/2-7/9118/20  
Risb A-6/959/19-1/104/11 
SBBC A37/1657/1982/20-61/1 


Results By Date [most recent first]
DateHome Team Away TeamHome ImpsAway ImpsHome VPs Away VPsNote
06/04/2009 South Bucks Bridge Centre A Chalfont A 92 55 16 4  
31/03/2009 Risborough A Lane End A 82 78 11 9  
30/03/2009 Bradshaw B Chalfont B 74 55 14 6  
30/03/2009 Cookham A Bourne End B 69 63 11 9  
30/03/2009 Garden Room A Risborough A 63 80 7 13  
27/03/2009 Bourne End B Garden Room A 66 87 6 14  
24/03/2009 Chalfont B Austenwood D 52 100 2 18  
16/03/2009 Garden Room A Cookham A 100 51 18 2  
16/03/2009 Bradshaw B Risborough A 34 130 0 20  
10/03/2009 Chalfont B Bourne End B 81 79 10 10  
10/03/2009 Risborough A Austenwood D 61 67 9 11  
09/03/2009 Lane End A Bourne End B 100 40 19 1  
06/03/2009 Bourne End B South Bucks Bridge Centre A 85 48 16 4  
03/03/2009 Chalfont A Cookham A 83 61 14 6  
23/02/2009 Garden Room A Chalfont A 66 78 8 12  
23/02/2009 Lane End A Bradshaw B 67 76 8 12  
20/02/2009 Bourne End B Chalfont A 92 35 19 1  
16/02/2009 Bradshaw B Austenwood D 41 83 3 17  
10/02/2009 Austenwood D South Bucks Bridge Centre A 67 81 7 13  
09/02/2009 Lane End A Chalfont A 40 94 2 18  
27/01/2009 Chalfont B Lane End A 71 85 7 13  
20/01/2009 Austenwood D Bourne End B 55 98 3 17  
19/01/2009 South Bucks Bridge Centre A Risborough A 52 113 1 19  
19/01/2009 Garden Room A Bradshaw B 84 51 16 4  
12/01/2009 Lane End A Cookham A 93 100 9 11  
06/01/2009 Austenwood D Chalfont A 53 100 2 18  
16/12/2008 Austenwood D Garden Room A 84 47 16 4  
10/12/2008 Cookham A Chalfont B 55 81 5 15  
08/12/2008 Bradshaw B South Bucks Bridge Centre A 60 75 7 13  
01/12/2008 Lane End A Garden Room A 155 37 20 0  
25/11/2008 Risborough A Chalfont B 85 86 10 10  
25/11/2008 Austenwood D Cookham A 74 39 16 4  
24/11/2008 Chalfont A Bradshaw B 62 73 8 12  
14/11/2008 Bourne End B Bradshaw B 37 145 0 20  
10/11/2008 Cookham A Risborough A 34 131 0 20  
10/11/2008 Chalfont B South Bucks Bridge Centre A 39 69 5 15  
27/10/2008 Garden Room A South Bucks Bridge Centre A 74 59 13 7  
21/10/2008 Risborough A Bourne End B 96 37 19 1  
14/10/2008 Chalfont A Risborough A 97 69 15 5  
13/10/2008 Chalfont B Garden Room A 51 89 3 17  
06/10/2008 South Bucks Bridge Centre A Lane End A 130 48 20 0  
06/10/2008 Cookham A Bradshaw B 100 19 20 0  
01/10/2008 Chalfont A Chalfont B 120 46 20 0  
23/09/2008 Austenwood D Lane End A 48 81 4 16  
22/09/2008 South Bucks Bridge Centre A Cookham A 94 37 19 1  
League-of-8 Division
Division 5
TeamPlayedWonDrawnLostImpsVPsAvge VPsFines
Gerrards Cross A 8 6 0 2 247 112 14 0
Burnham E 8 5 0 3 138 98 12.2 0
Lane End B 8 5 0 3 51 91 11.4 0
South Bucks Bridge Centre B 8 3 0 5 -26 75 9.4 0
Garden Room B 8 1 0 7 -410 24 3 0


Fixtures/Results Summary, Home Imp Diff/VPs [Column 1 Contains Home Teams]
  Burn EGard BGerX ALane BSBBC B
Burn E 29/159/12-6/942/17
Gard B-81/0 -103/04/11-50/2
GerX A58/1951/18 12/1230/15
Lane B-67/141/1713/13 13/13
SBBC B26/1559/19-15/7-61/1 


Results By Date [most recent first]
DateHome Team Away TeamHome ImpsAway ImpsHome VPs Away VPsNote
27/04/2009 Garden Room B Burnham E 32 113 0 20  
07/04/2009 South Bucks Bridge Centre B Burnham E 99 73 15 5  
09/03/2009 South Bucks Bridge Centre B Gerrards Cross A 59 74 7 13  
02/03/2009 Garden Room B Lane End B 76 72 11 9  
16/02/2009 Lane End B Burnham E 42 109 1 19  
01/02/2009 Gerrards Cross A South Bucks Bridge Centre B 87 57 15 5  
29/01/2009 Burnham E Gerrards Cross A 76 67 12 8  
26/01/2009 Garden Room B South Bucks Bridge Centre B 57 107 2 18  
12/01/2009 South Bucks Bridge Centre B Lane End B 49 110 1 19  
18/12/2008 Gerrards Cross A Garden Room B 104 53 18 2  
11/12/2008 Burnham E South Bucks Bridge Centre B 89 47 17 3  
08/12/2008 Lane End B Garden Room B 99 58 17 3  
27/11/2008 Gerrards Cross A Lane End B 52 40 12 8  
06/11/2008 Burnham E Lane End B 73 79 9 11  
03/11/2008 Garden Room B Gerrards Cross A 28 131 0 20  
13/10/2008 Lane End B Gerrards Cross A 58 45 13 7  
13/10/2008 South Bucks Bridge Centre B Garden Room B 87 28 19 1  
02/10/2008 Burnham E Garden Room B 99 70 15 5  
29/09/2008 Lane End B South Bucks Bridge Centre B 65 52 13 7  
18/09/2008 Gerrards Cross A Burnham E 111 53 19 1