Division 1
TeamPlayedWonDrawnLostImpsVPsAvge VPsFines
Amersham CC A 9 8 0 1 243 132 14.7 0
Reading A 9 5 3 1 313 125 13.9 0
New Amersham A 9 5 1 3 320 124 13.8 0
Burnham A 9 5 2 2 74 99 11 0
Ascot A 9 3 1 5 -58 81 9 0
Burnham B 9 4 0 5 -151 77 8.6 0
Reading B 9 2 1 6 -127 77 8.6 0
New Amersham B 9 4 0 5 -124 75 8.3 0
Thame A 9 3 0 6 -174 65 7.2 0
Slough B 9 2 0 7 -371 40 4.4 0


Fixtures/Results Summary, Home Imp Diff/VPs [Column 1 Contains Home Teams]
  AmCC AAsc ABurn ABurn BNAM ANAM BRead ARead BSlou BTham A
AmCC A 53/1819/1422/1453/18
Asc A-37/4 -1/10-74/0-113/077/20
Burn A-15/7 -27/518/130/10
Burn B-90/0 -43/3-15/733/1653/1836/16
NAM A101/20 22/141/10110/20
NAM B18/1333/16-11/8 5/11-42/3
Read A-31/465/19 58/19
Read B31/16-7/9-55/21/10 27/15
Slou B-31/4-64/1-73/083/20-95/0 
Tham A-6/96/1121/14-13/7 


Results By Date [most recent first]
DateHome Team Away TeamHome ImpsAway ImpsHome VPs Away VPsNote
18/04/2008 Reading B Slough B 27 0 15 0 Adjudicated
10/04/2008 Ascot A Burnham A 85 86 10 10  
08/04/2008 New Amersham A Burnham B 132 31 20 0  
02/04/2008 Burnham A New Amersham A 95 77 13 7  
27/03/2008 New Amersham B Amersham CC A 70 52 13 7  
26/03/2008 Burnham B Reading B 102 69 16 4  
20/03/2008 Amersham CC A New Amersham A 78 59 14 6  
20/03/2008 Ascot A Reading A 35 148 0 20  
20/03/2008 New Amersham B Thame A 43 85 3 17  
13/03/2008 Ascot A Thame A 115 38 20 0  
12/03/2008 Reading B Burnham A 74 81 9 11  
01/03/2008 Slough B Ascot A 50 114 1 19  
28/02/2008 Ascot A Amersham CC A 60 97 4 16  
28/02/2008 New Amersham A Slough B 127 17 20 0  
20/02/2008 Burnham B Reading A 77 92 7 13  
15/02/2008 Slough B Amersham CC A 55 86 4 16  
13/02/2008 Reading B Ascot A 74 43 16 4  
07/02/2008 New Amersham B Reading B 81 76 11 9  
06/02/2008 Burnham A Reading A 57 57 10 10  
31/01/2008 Amersham CC A Burnham B 78 25 18 2  
23/01/2008 Reading A Thame A 93 35 19 1  
11/01/2008 Slough B New Amersham B 115 32 20 0  
09/01/2008 Thame A Reading B 83 62 14 6  
09/01/2008 Burnham A Burnham B 53 80 5 15  
03/01/2008 New Amersham A Reading A 81 80 10 10  
03/01/2008 Burnham B Ascot A 40 130 0 20  
05/12/2007 Reading A Amersham CC A 83 114 4 16  
05/12/2007 Thame A Burnham A 66 72 9 11  
28/11/2007 Thame A New Amersham A 77 71 11 9  
27/11/2007 Burnham B New Amersham B 73 116 3 17  
21/11/2007 Reading B Reading A 90 89 10 10  
15/11/2007 Burnham B Slough B 104 51 18 2  
07/11/2007 Thame A Slough B 55 68 7 13  
06/11/2007 New Amersham B Ascot A 73 40 16 4  
01/11/2007 New Amersham A New Amersham B 77 55 14 6  
01/11/2007 Burnham A Amersham CC A 60 75 7 13  
25/10/2007 Burnham B Thame A 104 68 16 4  
19/10/2007 Slough B Reading A 48 143 0 20  
18/10/2007 Amersham CC A Reading B 95 73 14 6  
02/10/2007 New Amersham B Burnham A 76 87 8 12  
27/09/2007 Amersham CC A Thame A 103 50 18 2  
26/09/2007 Reading B New Amersham A 38 93 2 18  
19/09/2007 Reading A New Amersham B 104 39 19 1  
06/09/2007 Ascot A New Amersham A 34 108 0 20  
05/09/2007 Slough B Burnham A 70 143 0 20  
League-of-8 Division
Division 2
TeamPlayedWonDrawnLostImpsVPsAvge VPsFines
Austenwood A 9 8 0 1 311 136 15.1 0
Slough A 9 7 0 2 288 132 14.7 0
Burnham C 9 7 0 2 133 115 12.8 0
Reading C 9 5 0 4 157 105 11.7 0
New Amersham C 9 4 0 5 68 96 10.7 3
Austenwood B 9 3 0 6 -56 80 8.9 0
Loddon Vale A 9 3 0 6 -150 67 7.4 0
Maidenhead A 9 4 0 5 -178 66 7.3 0
Chiltern Edge A 9 3 0 6 -266 53 5.9 0
Ascot B 9 1 0 8 -307 47 5.2 0


Fixtures/Results Summary, Home Imp Diff/VPs [Column 1 Contains Home Teams]
  Asc BAust AAust BBurn CChil ALodd AMaid ANAM CRead CSlou A
Asc B -66/1-33/413/3/08-106/0-43/3
Aust A 44/1790/20-53/216/13
Aust B-3/9-53/2 73/2031/16-60/1
Burn C28/15 31/1636/1630/15
Chil A7/114/11 -30/532/16-62/1
Lodd A26/15-39/3-20/651/18 16/13-54/2
Maid A4/11-41/320/14 6/3/0822/14
NAM C25/1525/1560/19 -14/7
Read C-13/76/113/11 -23/6
Slou A-15/7-5/945/1737/1686/20 


Results By Date [most recent first]
DateHome Team Away TeamHome ImpsAway ImpsHome VPs Away VPsNote
22/04/2008 Austenwood B Loddon Vale A 121 48 20 0  
18/04/2008 Slough A Loddon Vale A 87 50 16 4  
16/04/2008 Chiltern Edge A New Amersham C 89 57 16 4  
15/04/2008 Maidenhead A Loddon Vale A 65 45 14 6  
11/04/2008 Chiltern Edge A Reading C 36 98 1 19  
03/04/2008 Burnham C New Amersham C 87 57 15 5  
03/04/2008 Maidenhead A Ascot B 66 62 11 9 Corrected 7/4/08
27/03/2008 Ascot B Austenwood A 26 92 1 19  
26/03/2008 Reading C Burnham C 78 72 11 9  
18/03/2008 New Amersham C Austenwood B 89 64 15 5  
14/03/2008 Slough A Austenwood A 52 67 7 13  
13/03/2008 Loddon Vale A Ascot B 94 68 15 5  
06/03/2008 New Amersham C Maidenhead A 115 55 19 1  
06/03/2008 Chiltern Edge A Austenwood B 62 58 11 9  
05/03/2008 Reading C Slough A 50 73 6 14  
27/02/2008 Reading C New Amersham C 65 62 11 9  
21/02/2008 Burnham C Austenwood B 82 54 15 5  
14/02/2008 Ascot B Reading C 32 138 0 20  
07/02/2008 Chiltern Edge A Maidenhead A 55 85 5 15  
24/01/2008 Austenwood A New Amersham C 23 76 2 18  
22/01/2008 Austenwood B Maidenhead A 94 63 16 4  
17/01/2008 Ascot B Slough A 38 81 3 17  
16/01/2008 Loddon Vale A Chiltern Edge A 111 60 18 2  
10/01/2008 Austenwood A Burnham C 105 61 17 3  
03/01/2008 Austenwood A Reading C 77 61 13 7  
02/01/2008 Austenwood B Slough A 46 106 1 19  
13/12/2007 Slough A Chiltern Edge A 79 34 17 3  
12/12/2007 Loddon Vale A Burnham C 54 74 6 14  
06/12/2007 New Amersham C Ascot B 80 55 15 5 New Am 3VP fine
06/12/2007 Burnham C Maidenhead A 107 71 16 4  
29/11/2007 Chiltern Edge A Ascot B 77 70 11 9  
22/11/2007 New Amersham C Slough A 54 68 7 13  
22/11/2007 Maidenhead A Reading C 70 48 14 6  
15/11/2007 Burnham C Chiltern Edge A 97 66 16 4 Adjusted 7/4/08
15/11/2007 Austenwood B Ascot B 68 71 9 11  
09/11/2007 Slough A Burnham C 67 72 9 11  
08/11/2007 Austenwood A Chiltern Edge A 121 31 20 0  
07/11/2007 Reading C Austenwood B 70 83 7 13  
07/11/2007 Loddon Vale A New Amersham C 74 58 13 7  
01/11/2007 Maidenhead A Austenwood A 42 83 3 17  
30/10/2007 Loddon Vale A Austenwood A 45 84 3 17  
24/10/2007 Austenwood B Austenwood A 40 93 2 18  
18/10/2007 Ascot B Burnham C 46 79 4 16  
12/10/2007 Slough A Maidenhead A 127 41 20 0  
12/09/2007 Loddon Vale A Reading C 67 121 2 18  
League-of-8 Division
Division 3
TeamPlayedWonDrawnLostImpsVPsAvge VPsFines
Burnham D 8 6 0 2 241 116 14.5 0
Reading D 8 5 1 2 155 105 13.1 0
Austenwood C 8 5 1 2 151 100 12.5 0
Seer Green A 8 5 0 3 42 88 11 0
Amersham CC B 8 5 0 3 26 86 10.8 0
Five Aces A 8 4 0 4 -36 60 7.5 0
Loddon Vale B 8 2 0 6 -179 50 6.2 0
Risborough A 8 3 0 5 -189 49.5 6.2 1.5
Chalfont A 8 0 0 8 -231 42 5.2 0


Fixtures/Results Summary, Home Imp Diff/VPs [Column 1 Contains Home Teams]
  5Ace AAmCC BAust CBurn DChal ALodd BRead DRisb ASeer A
5Ace A -50/23/1125/15-20/0-9/0
AmCC B -72/118/13-26/5-28/5
Aust C -35/43/1176/2014/13
Burn D79/20 44/17-37/449/18
Chal A-59/1-44/3-61/1 -23/6
Lodd B-11/8-23/612/12 -57/1
Read D-15/7-1/1034/16 -9/8
Risb A-29/5-28/53/11-60/1 
Seer A26/15-3/936/16 


Results By Date [most recent first]
DateHome Team Away TeamHome ImpsAway ImpsHome VPs Away VPsNote
18/04/2008 Five Aces A Risborough A 0 20 0 6 Adjudicated
18/04/2008 Five Aces A Seer Green A 0 9 0 12 Adjudicated
15/04/2008 Five Aces A Austenwood C 69 66 11 9  
31/03/2008 Chalfont A Five Aces A 41 100 1 19  
27/03/2008 Burnham D Loddon Vale B 85 41 17 3  
25/03/2008 Risborough A Chalfont A 81 78 11 9  
19/03/2008 Reading D Seer Green A 58 67 8 12  
18/03/2008 Risborough A Burnham D 50 78 5 15  
11/03/2008 Austenwood C Seer Green A 82 68 13 7  
05/03/2008 Reading D Loddon Vale B 96 62 16 4  
26/02/2008 Amersham CC B Austenwood C 39 111 1 19  
20/02/2008 Loddon Vale B Amersham CC B 105 116 8 12  
07/02/2008 Burnham D Seer Green A 78 29 18 2  
06/02/2008 Reading D Austenwood C 63 64 10 10  
06/02/2008 Loddon Vale B Risborough A 14 71 1 19 Risb 1.5VP fine
05/02/2008 Chalfont A Amersham CC B 43 87 3 17  
31/01/2008 Seer Green A Risborough A 99 63 16 4  
28/01/2008 Burnham D Five Aces A 122 43 20 0  
22/01/2008 Amersham CC B Reading D 63 89 5 15  
22/01/2008 Austenwood C Burnham D 58 93 4 16  
17/01/2008 Seer Green A Chalfont A 66 40 15 5  
10/01/2008 Seer Green A Loddon Vale B 60 63 9 11  
08/01/2008 Austenwood C Chalfont A 67 64 11 9  
18/12/2007 Amersham CC B Burnham D 87 69 13 7  
03/12/2007 Chalfont A Reading D 43 66 6 14  
27/11/2007 Chalfont A Burnham D 63 124 1 19  
07/11/2007 Reading D Five Aces A 55 70 7 13  
30/10/2007 Risborough A Reading D 27 87 1 19  
24/10/2007 Loddon Vale B Austenwood C 72 95 6 14  
23/10/2007 Amersham CC B Seer Green A 39 67 5 15  
18/10/2007 Burnham D Reading D 68 105 4 16  
17/10/2007 Loddon Vale B Chalfont A 72 60 12 8  
16/10/2007 Risborough A Amersham CC B 73 102 5 15  
09/10/2007 Austenwood C Risborough A 134 58 20 0  
02/10/2007 Five Aces A Amersham CC B 41 91 2 18  
19/09/2007 Five Aces A Loddon Vale B 74 49 15 5  
League-of-8 Division
Division 4
TeamPlayedWonDrawnLostImpsVPsAvge VPsFines
Bradshaw A 8 7 0 1 274 124 15.5 0
Bourne End A 8 5 0 3 139 100 12.5 0
Cookham A 8 4 1 3 96 92 11.5 0
Lane End A 8 4 2 2 76 91 11.4 0
Chalfont B 8 3 1 4 66 78 9.8 0
Bradshaw B 8 3 0 5 -93 67 8.4 0
Garden Room A 8 4 0 4 -108 67 8.4 0
Bourne End B 8 3 0 5 -100 65 8.1 0
Gerrards Cross A 8 1 0 7 -350 36 4.5 0


Fixtures/Results Summary, Home Imp Diff/VPs [Column 1 Contains Home Teams]
  Bend ABend BBrad ABrad BChal BCook AGard AGerX ALane A
Bend A 37/1633/16-9/879/20
Bend B -52/240/1738/17-21/6
Brad A52/18 10/12-15/750/18
Brad B-5/9 -66/122/14-45/3
Chal B-58/1-22/6 -29/5124/20
Cook A37/16-27/5 -27/5-2/10
Gard A21/14-60/1-76/0 -15/7
GerX A52/18-22/6-58/1-8/8 
Lane A-30/5-38/30/1061/19 


Results By Date [most recent first]
DateHome Team Away TeamHome ImpsAway ImpsHome VPs Away VPsNote
07/04/2008 Cookham A Bradshaw A 41 68 5 15  
17/03/2008 Bradshaw A Bourne End A 107 55 18 2  
17/03/2008 Bradshaw B Bourne End B 67 72 9 11  
10/03/2008 Chalfont B Cookham A 62 91 5 15  
10/03/2008 Lane End A Gerrards Cross A 102 41 19 1  
29/02/2008 Bourne End A Garden Room A 39 48 8 12  
29/02/2008 Bourne End B Lane End A 56 77 6 14  
25/02/2008 Bradshaw A Gerrards Cross A 83 33 18 2  
25/02/2008 Chalfont B Bourne End A 44 102 1 19  
15/02/2008 Bourne End A Bradshaw B 106 73 16 4  
15/02/2008 Bourne End B Bradshaw A 39 91 2 18  
14/02/2008 Gerrards Cross A Cookham A 29 87 1 19  
04/02/2008 Garden Room A Chalfont B 48 124 0 20  
25/01/2008 Bourne End B Chalfont B 93 53 17 3  
21/01/2008 Lane End A Bradshaw A 60 98 3 17  
21/01/2008 Bradshaw B Garden Room A 85 63 14 6  
18/01/2008 Bourne End A Gerrards Cross A 131 52 20 0  
18/01/2008 Bourne End B Cookham A 79 41 17 3  
20/12/2007 Gerrards Cross A Garden Room A 63 71 8 12  
10/12/2007 Lane End A Chalfont B 98 98 10 10  
03/12/2007 Garden Room A Bourne End B 73 52 14 6  
03/12/2007 Bradshaw B Cookham A 45 111 1 19  
26/11/2007 Garden Room A Bradshaw A 37 97 1 19  
26/11/2007 Chalfont B Gerrards Cross A 148 24 20 0  
19/11/2007 Bradshaw B Lane End A 63 108 3 17  
19/11/2007 Cookham A Garden Room A 58 85 5 15  
08/11/2007 Gerrards Cross A Bradshaw B 63 85 6 14  
05/11/2007 Lane End A Bourne End A 62 92 5 15  
02/11/2007 Bourne End A Bourne End B 106 69 16 4  
29/10/2007 Bradshaw A Chalfont B 70 85 7 13  
29/10/2007 Garden Room A Lane End A 76 91 7 13  
29/10/2007 Cookham A Bourne End A 85 48 16 4  
25/10/2007 Gerrards Cross A Bourne End B 96 44 18 2  
22/10/2007 Chalfont B Bradshaw B 54 76 6 14  
15/10/2007 Bradshaw A Bradshaw B 86 76 12 8  
01/10/2007 Cookham A Lane End A 61 63 10 10  
League-of-8 Division
Division 5
TeamPlayedWonDrawnLostImpsVPsAvge VPsFines
South Bucks Bridge Centre A 8 7 0 1 394 130 16.2 0
Austenwood D 8 6 0 2 408 123 15.4 0
Burnham E [Academy] 8 4 0 4 -5 76 9.5 0
Lane End B 8 3 0 5 -113 63 7.9 0
Garden Room B 8 0 0 8 -684 8 1 0


Fixtures/Results Summary, Home Imp Diff/VPs [Column 1 Contains Home Teams]
  Aust DBurn EGard BLane BSBBC A
Aust D 76/20135/2062/19-36/4
Burn E-32/4 141/20-47/29/12
Gard B-110/0-73/0 -46/3-87/0
Lane B-42/3-48/248/18 -59/1
SBBC A13/13121/2044/1743/17 


Results By Date [most recent first]
DateHome Team Away TeamHome ImpsAway ImpsHome VPs Away VPsNote
17/03/2008 Lane End B Burnham E [Academy] 41 89 2 18  
06/03/2008 South Bucks Bridge Centre A Garden Room B 90 46 17 3  
03/03/2008 Lane End B Garden Room B 93 45 18 2  
21/02/2008 South Bucks Bridge Centre A Lane End B 88 45 17 3  
18/02/2008 Lane End B Austenwood D 68 110 3 17  
04/02/2008 Garden Room B South Bucks Bridge Centre A 26 113 0 20  
24/01/2008 South Bucks Bridge Centre A Austenwood D 87 74 13 7  
03/01/2008 Burnham E [Academy] Austenwood D 55 87 4 16  
13/12/2007 South Bucks Bridge Centre A Burnham E [Academy] 160 39 20 0  
03/12/2007 Garden Room B Burnham E [Academy] 23 96 0 20  
27/11/2007 Austenwood D Burnham E [Academy] 128 52 20 0  
26/11/2007 Garden Room B Lane End B 59 105 3 17  
19/11/2007 Burnham E [Academy] Lane End B 62 109 2 18  
12/11/2007 Burnham E [Academy] Garden Room B 148 7 20 0  
01/11/2007 Austenwood D South Bucks Bridge Centre A 66 102 4 16  
29/10/2007 Burnham E [Academy] South Bucks Bridge Centre A 91 82 12 8  
29/10/2007 Garden Room B Austenwood D 43 153 0 20  
23/10/2007 Austenwood D Lane End B 113 51 19 1  
02/10/2007 Austenwood D Garden Room B 155 20 20 0  
24/09/2007 Lane End B South Bucks Bridge Centre A 60 119 1 19