Division 1
TeamPlayedWonDrawnLostImpsVPsAvge VPsFines
New Amersham A 8 8 0 0 463 139 17.4 0
Reading A 8 6 0 2 321 120 15 0
Reading B 8 5 1 2 95 97 12.1 0
Amersham CC A 8 4 0 4 -90 72 9 0
Ascot A 8 3 0 5 -90 68 8.5 0
New Amersham B 8 2 0 6 -27 68 8.5 0
Burnham B 8 4 0 4 -116 66 8.2 0
Slough B 8 2 0 6 -291 45 5.6 0
Austenwood A 8 1 1 6 -265 45 5.6 0


Results By Date [most recent first]
DateHome Team Away TeamHome ImpsAway ImpsHome VPs Away VPsNote
19/04/2007 New Amersham A Ascot A 80 45 16 4  
17/04/2007 Austenwood A Amersham CC A 34 92 1 19  
05/04/2007 Burnham B Ascot A 64 75 8 12  
05/04/2007 Reading B Amersham CC A 55 50 11 9  
21/03/2007 Reading A New Amersham A 78 96 7 13  
15/03/2007 Amersham CC A New Amersham B 98 86 12 8  
08/03/2007 Slough B Austenwood A 102 44 19 1  
07/03/2007 Reading B Burnham B 38 50 8 12  
01/03/2007 Slough B New Amersham A 57 163 0 20  
22/02/2007 Reading A Slough B 89 38 18 2  
21/02/2007 Reading B Austenwood A 83 82 10 10  
15/02/2007 Ascot A New Amersham B 93 62 16 4  
06/02/2007 New Amersham B Burnham B 68 78 8 12  
25/01/2007 Amersham CC A Reading A 38 122 0 20  
25/01/2007 Ascot A Austenwood A 82 57 15 5  
18/01/2007 Austenwood A Burnham B 111 64 18 2  
18/01/2007 New Amersham B Slough B 154 54 20 0  
16/01/2007 New Amersham A Reading B 93 52 17 3  
04/01/2007 Ascot A Slough B 52 58 9 11  
07/12/2006 Burnham B New Amersham A 53 109 2 18  
06/12/2006 Slough B Reading B 54 94 3 17  
30/11/2006 New Amersham B Reading A 46 125 0 20  
23/11/2006 Slough B Burnham B 59 96 4 16  
22/11/2006 Reading B New Amersham B 88 52 16 4  
21/11/2006 New Amersham A Austenwood A 112 15 20 0  
17/11/2006 Austenwood A Reading A 64 71 9 11  
26/10/2006 Amersham CC A Slough B 74 53 14 6  
19/10/2006 Amersham CC A Ascot A 109 97 12 8  
19/10/2006 New Amersham B New Amersham A 72 97 5 15  
19/10/2006 Reading A Reading B 52 78 5 15  
12/10/2006 Burnham B Amersham CC A 91 72 14 6  
05/10/2006 Ascot A Reading B 60 100 3 17  
28/09/2006 Burnham B Reading A 37 117 0 20  
28/09/2006 New Amersham A Amersham CC A 115 30 20 0  
19/09/2006 Austenwood A New Amersham B 44 110 1 19  
07/09/2006 Reading A Ascot A 119 55 19 1  
League-of-8 Division
Division 2
TeamPlayedWonDrawnLostImpsVPsAvge VPsFines
Burnham A 8 8 0 0 350 132 16.5 0
Thame A 8 6 0 2 187 106 13.2 0
Reading C 8 5 0 3 96 95 11.9 0
New Amersham C 8 4 0 4 43 86 10.8 0
Austenwood B 8 4 0 4 -52 77 9.6 0
Slough A 8 4 0 4 -37 74 9.2 0
Ascot B 8 3 0 5 -155 57 7.1 0
Loddon Vale A 8 2 0 6 -234 48 6 0
Maidenhead A 8 0 0 8 -187 47 5.9 0


Results By Date [most recent first]
DateHome Team Away TeamHome ImpsAway ImpsHome VPs Away VPsNote
16/05/2007 Thame A Slough A 80 54 15 5  
24/04/2007 New Amersham C Loddon Vale A 38 77 3 17  
19/04/2007 New Amersham C Thame A 95 54 17 3  
11/04/2007 Reading C Thame A 69 72 9 11  
11/04/2007 Loddon Vale A Austenwood B 59 62 9 11  
04/04/2007 Loddon Vale A Ascot B 48 97 2 18  
04/04/2007 Thame A Burnham A 60 92 4 16  
30/03/2007 Reading C Slough A 32 0 16 4  
20/03/2007 Maidenhead A New Amersham C 30 70 3 17  
08/03/2007 Reading C Maidenhead A 118 64 18 2  
07/03/2007 Thame A Loddon Vale A 120 27 20 0  
07/03/2007 Burnham A Slough A 96 73 14 6  
21/02/2007 Burnham A Loddon Vale A 93 53 17 3  
21/02/2007 Austenwood B Thame A 49 88 3 17  
09/02/2007 Slough A Ascot B 86 61 15 5  
07/02/2007 Austenwood B Reading C 60 65 9 11  
17/01/2007 Austenwood B Burnham A 31 134 0 20  
12/01/2007 Slough A New Amersham C 82 72 12 8  
10/01/2007 Reading C Ascot B 102 29 20 0  
14/12/2006 Ascot B New Amersham C 44 67 6 14  
12/12/2006 Maidenhead A Austenwood B 48 65 7 13  
06/12/2006 Reading C Loddon Vale A 128 79 18 2  
29/11/2006 Austenwood B New Amersham C 94 57 16 4  
23/11/2006 Slough A Austenwood B 52 108 2 18  
22/11/2006 Loddon Vale A Maidenhead A 65 51 13 7  
22/11/2006 Burnham A Reading C 101 49 18 2  
16/11/2006 Ascot B Thame A 42 103 1 19  
28/10/2006 Thame A Maidenhead A 92 54 17 3  
26/10/2006 Maidenhead A Burnham A 55 70 7 13  
26/10/2006 New Amersham C Reading C 98 36 19 1  
19/10/2006 Ascot B Maidenhead A 96 88 12 8  
05/10/2006 Ascot B Austenwood B 83 65 13 7  
04/10/2006 Loddon Vale A Slough A 52 105 2 18  
03/10/2006 New Amersham C Burnham A 58 95 4 16  
12/09/2006 Maidenhead A Slough A 68 80 8 12  
06/09/2006 Burnham A Ascot B 96 48 18 2  
League-of-8 Division
Division 3
TeamPlayedWonDrawnLostImpsVPsAvge VPsFines
Burnham C 8 6 0 2 167 107 13.4 0
Chiltern Edge A 8 5 0 3 100 93 11.6 0
Reading D 8 6 0 2 65 92 11.5 0
Amersham CC B 8 5 0 3 77 90 11.2 0
Austenwood C 8 5 0 3 86 89 11.1 0
Seer Green A 8 3 0 5 25 83 10.4 0
Bracknell A 8 2 0 6 -95 64 8 0
Five Aces A 8 2 0 6 -112 60 7.5 0
Chalfont A 8 2 0 6 -313 42 5.2 0


Results By Date [most recent first]
DateHome Team Away TeamHome ImpsAway ImpsHome VPs Away VPsNote
21/05/2007 Reading D Chalfont A 76 55 14 6  
05/04/2007 Chiltern Edge A Five Aces A 75 31 17 3  
04/04/2007 Reading D Burnham C 61 54 11 9  
27/03/2007 Chalfont A Austenwood C 18 134 0 20  
22/03/2007 Amersham CC B Five Aces A 69 63 11 9  
22/03/2007 Burnham C Chiltern Edge A 76 53 14 6  
15/03/2007 Seer Green A Burnham C 29 61 4 16  
08/03/2007 Chiltern Edge A Seer Green A 67 63 11 9  
08/03/2007 Bracknell A Reading D 41 83 3 17  
05/03/2007 Five Aces A Chalfont A 71 74 9 11  
01/03/2007 Chiltern Edge A Austenwood C 56 97 3 17  
22/02/2007 Bracknell A Five Aces A 92 53 17 3  
22/02/2007 Burnham C Austenwood C 115 36 20 0  
19/02/2007 Five Aces A Reading D 93 44 18 2  
15/02/2007 Amersham CC B Chalfont A 99 34 19 1  
08/02/2007 Austenwood C Bracknell A 89 72 13 7  
07/02/2007 Reading D Chiltern Edge A 95 84 12 8  
25/01/2007 Bracknell A Seer Green A 78 68 12 8  
22/01/2007 Reading D Amersham CC B 109 68 17 3  
21/01/2007 Chalfont A Chiltern Edge A 46 127 0 20  
18/01/2007 Seer Green A Amersham CC B 84 76 12 8  
11/01/2007 Chiltern Edge A Bracknell A 67 63 11 9  
12/12/2006 Chalfont A Bracknell A 96 66 15 5  
30/11/2006 Amersham CC B Bracknell A 64 30 16 4  
28/11/2006 Chalfont A Seer Green A 62 89 5 15  
23/11/2006 Seer Green A Reading D 110 50 19 1  
16/11/2006 Amersham CC B Chiltern Edge A 48 90 3 17  
13/11/2006 Austenwood C Five Aces A 94 52 17 3  
08/11/2006 Austenwood C Reading D 39 91 2 18  
02/11/2006 Burnham C Chalfont A 88 52 16 4  
31/10/2006 Austenwood C Amersham CC B 94 111 7 13  
19/10/2006 Seer Green A Austenwood C 62 80 7 13  
12/10/2006 Burnham C Amersham CC B 52 98 3 17  
04/10/2006 Five Aces A Burnham C 41 74 4 16  
21/09/2006 Bracknell A Burnham C 46 63 7 13  
18/09/2006 Five Aces A Seer Green A 58 52 11 9  
League-of-8 Division
Division 4
TeamPlayedWonDrawnLostImpsVPsAvge VPsFines
Risborough A 8 7 0 1 283 123 15.4 0
Burnham D 8 4 0 4 125 95 11.9 0
Loddon Vale B 8 5 0 3 90 94 11.8 0
Bourne End A 8 5 0 3 76 92 11.5 0
Bradshaw A 8 4 0 4 68 86 10.8 0
Cookham A 8 4 0 4 -36 77 9.6 0
Chalfont B 8 4 0 4 -144 62 7.8 0
Gerrards Cross A 8 2 0 6 -170 54 6.8 0
Cookham B 8 1 0 7 -292 37 4.6 0


Results By Date [most recent first]
DateHome Team Away TeamHome ImpsAway ImpsHome VPs Away VPsNote
05/04/2007 Gerrards Cross A Cookham B 72 44 15 5  
30/03/2007 Bourne End A Risborough A 54 75 6 14  
26/03/2007 Cookham A Loddon Vale B 55 90 4 16  
19/03/2007 Bradshaw A Burnham D 62 86 6 14  
14/03/2007 Loddon Vale B Chalfont B 130 73 19 1  
09/03/2007 Bourne End A Cookham A 74 58 13 7  
05/03/2007 Bradshaw A Gerrards Cross A 124 49 20 0  
05/03/2007 Cookham B Burnham D 43 122 0 20  
05/03/2007 Cookham B Risborough A 35 104 1 19  
21/02/2007 Loddon Vale B Bourne End A 53 82 5 15  
19/02/2007 Bradshaw A Cookham A 111 41 19 1  
12/02/2007 Cookham A Gerrards Cross A 80 72 12 8  
05/02/2007 Cookham A Chalfont B 94 46 18 2  
29/01/2007 Bradshaw A Loddon Vale B 77 98 6 14  
25/01/2007 Burnham D Loddon Vale B 110 55 18 2  
15/01/2007 Risborough A Gerrards Cross A 94 55 17 3  
08/01/2007 Chalfont B Bradshaw A 94 44 18 2  
08/01/2007 Cookham B Bourne End A 92 68 14 6  
13/12/2006 Gerrards Cross A Chalfont B 77 92 7 13  
12/12/2006 Risborough A Burnham D 57 52 11 9  
08/12/2006 Bourne End A Bradshaw A 55 89 4 16  
06/12/2006 Loddon Vale B Risborough A 48 106 1 19  
04/12/2006 Cookham A Cookham B 101 54 18 2  
27/11/2006 Chalfont B Burnham D 74 66 12 8  
23/11/2006 Gerrards Cross A Bourne End A 75 95 6 14  
20/11/2006 Cookham B Bradshaw A 61 76 7 13  
16/11/2006 Burnham D Bourne End A 44 78 4 16  
06/11/2006 Chalfont B Cookham B 82 68 13 7  
01/11/2006 Loddon Vale B Cookham B 106 42 19 1  
19/10/2006 Gerrards Cross A Loddon Vale B 30 85 2 18  
16/10/2006 Chalfont B Risborough A 33 103 1 19  
10/10/2006 Risborough A Bradshaw A 73 42 16 4  
09/10/2006 Cookham A Burnham D 53 81 5 15  
26/09/2006 Risborough A Cookham A 80 90 8 12  
21/09/2006 Burnham D Gerrards Cross A 75 89 7 13  
15/09/2006 Bourne End A Chalfont B 103 47 18 2  
League-of-8 Division
Division 5
TeamPlayedWonDrawnLostImpsVPsAvge VPsFines
Garden Room A 8 8 0 0 483 141 17.6 0
Lane End A 8 6 0 2 87 96 12 0
Bourne End B 8 2 1 5 -44 73 9.1 0
Five Aces B [withdrawn] 8 3 0 5 -39 62 7.8 1
Bradshaw B 8 0 1 7 -329 27 3.4 0


Results By Date [most recent first]
DateHome Team Away TeamHome ImpsAway ImpsHome VPs Away VPsNote
29/04/2007 Bradshaw B Five Aces B [withdrawn] 0 30 5 15 Adjudicated
29/04/2007 Five Aces B [withdrawn] Bradshaw B 30 0 15 5 Adjudicated
29/04/2007 Five Aces B [withdrawn] Bourne End B 0 16 7 13 Adjudicated
29/04/2007 Garden Room A Five Aces B [withdrawn] 82 0 20 0 Adjudicated
02/04/2007 Lane End A Bradshaw B 100 34 19 1  
19/03/2007 Bradshaw B Garden Room A 28 125 0 20  
09/03/2007 Bourne End B Lane End A 50 61 8 12  
12/02/2007 Five Aces B [withdrawn] Lane End A 59 108 2 18  
02/02/2007 Bourne End B Bradshaw B 52 54 10 10  
13/01/2007 Lane End A Garden Room A 52 96 3 17  
12/01/2007 Bourne End B Five Aces B [withdrawn] 53 72 6 14  
08/12/2006 Bourne End B Garden Room A 43 67 6 14  
04/12/2006 Bradshaw B Bourne End B 61 93 4 16  
20/11/2006 Bradshaw B Lane End A 54 103 2 18  
06/11/2006 Garden Room A Bradshaw B 140 53 20 0  
23/10/2006 Garden Room A Lane End A 119 41 20 0  
16/10/2006 Five Aces B [withdrawn] Garden Room A 40 104 1 19  
09/10/2006 Lane End A Five Aces B [withdrawn] 75 70 11 9  
02/10/2006 Garden Room A Bourne End B 81 74 11 9  
18/09/2006 Lane End A Bourne End B 92 63 15 5