B&BCBA League of 8  
Season 2002/03  
   
Division 1  
   
Provisional final table (13th May)  
              Avge Prov Net Av N      
  P W D L IMPs VPs VPs fines VPs VPs      
Burnham A 9 8 0 1 364 142 15.8   142 15.8 Ch    
New Amersham  A 9 7 0 2 329 129 14.3   129 14.3      
Amersham CC   A 9 6 0 3 128 111 12.3   111 12.3      
Reading A 9 4 0 5 102 97 10.8   97 10.8      
New Amersham  B 9 6 0 3 27 100 11.1 3.5 96.5 10.7      
Reading B 9 4 0 5 18 86 9.6   86 9.6      
Slough  A 9 4 0 5 -128 78 8.7   78 8.7      
Slough  B 9 3 0 6 -170 70 7.8   70 7.8      
Reading C 9 3 0 6 -355 48 5.3   48 5.3 Rel    
Met. Office 9 0 0 9 -315 39 4.3   39 4.3 Rel    
   
Final results  
  AMCC BNM METO NAM NAM RDG RDG RDG SLO SLO IMPs VPs  
        A B A B C A B      
AMERSHAM CC   A   -13 44 -34 -10 10 24 50 12 45 128    
    7 17 4 8 12 15 18 13 17   111  
BURNHAM A 13   74 -28 78 6 39 49 76 57 364    
  13   20 5 20 12 16 18 20 18   142  
MET. OFFICE -44 -74   -64 -42 -17 -9 -17 -39 -9 -315    
  3 0   1 3 6 8 6 4 8   39  
NEW AMERSHAM  A 34 28 64   23 91 -13 114 -14 2 329    
  16 15 19   14 20 7 20 7 11   129  
NEW AMERSHAM  B 10 -78 42 -23   37 -39 24 33 21 27    
  12 0 17 6   16 4 15 16 14   100  
READING A -10 -6 17 -91 -37   70 95 109 -45 102    
  8 8 14 0 4   20 20 20 3   97  
READING B -24 -39 9 13 39 -70   -7 -7 104 18    
  5 4 12 13 16 0   8 8 20   86  
READING C -50 -49 17 -114 -24 -95 7   -51 4 -355    
  2 2 14 0 5 0 12   2 11   48  
SLOUGH  A -12 -76 39 14 -33 -109 7 51   -9 -128    
  7 0 16 13 4 0 12 18   8   78  
SLOUGH  B -45 -57 9 -2 -21 45 -104 -4 9   -170    
  3 2 12 9 6 17 0 9 12     70  
The first figure in the boxes above shows the IMPs scored by the team on the left.  
The lower one gives the VPs  
                           
Any errors or omissions should be reported, please, to the League Secretary, Nick Doe, who can be contacted on  
01296-331152 or by email at nick@arnwood.co.uk  
                           
                           
B&BCBA League of 8  
Season 2002/03  
   
Division 2  
   
Provisional final table (24th May)  
              Avge Prov Net Av N      
  P W D L IMPs VPs VPs fines VPs VPs      
Burnham B 9 7 0 2 173 120 13.3   120 13.3 Ch    
Austenwood A 9 6 0 3 114 109 12.1   109 12.1 Prom    
Ascot A 9 6 0 3 143 109 12.1   109 12.1      
Loddon Vale A 9 4 0 5 149 103 11.4   103 11.4      
Burnham C 9 5 0 4 70 99 11.0 1 98 10.9      
Seer Green 9 5 0 4 2 92 10.2   92 10.2      
New Amersham C 9 4 0 5 -68 82 9.1   82 9.1      
Slough  C 9 4 0 5 -13 86 9.6 5 81 9.0      
Austenwood B 9 2 0 7 -238 53 5.9   53 5.9 Rel    
Bracknell 9 2 0 7 -332 47 5.2   47 5.2 Rel    
                           
Austenwood A are promoted by virtue of their win in the head-to-head match against Ascot A.  
   
Final results  
  ASC AUS AUS BRAK BNM BNM LDV NAM SRG SLO IMPs VPs  
    A B   B C              
ASCOT A   -20 33 85 11 -21 6 56 4 -11 143    
    6 16 20 13 6 12 18 11 7   109  
AUSTENWOOD A 20   24 44 -26 -6 26 23 -33 42 114    
  14   15 17 5 8 15 14 4 17   109  
AUSTENWOOD B -33 -24   4 -36 -57 16 -48 -3 -57 -238    
  4 5   11 4 2 13 3 9 2   53  
BRACKNELL -85 -44 -4   13 -42 -91 -55 23 -47 -332    
  0 3 9   13 3 0 2 14 3   47  
BURNHAM B -11 26 36 -13   32 26 21 11 45 173    
  7 15 16 7   16 15 14 13 17   120  
BURNHAM C 21 6 57 42 -32   -55 76 -14 -31 70    
  14 12 18 17 4   2 20 7 5   99  
LODDON VALE A -6 -26 -16 91 -26 55   76 -3 4 149    
  8 5 7 20 5 18   20 9 11   103  
NEW AMERSHAM C -56 -23 48 55 -21 -76 -76   37 44 -68    
  2 6 17 18 6 0 0   16 17   82  
SEER GREEN -4 33 3 -23 -11 14 3 -37   24 2    
  9 16 11 6 7 13 11 4   15   92  
SLOUGH C 11 -42 57 47 -45 31 -4 -44 -24   -13    
  13 3 18 17 3 15 9 3 5     86  
The first figure in the boxes above shows the IMPs scored by the team on the left.  
The lower one gives the VPs  
                           
Any errors or omissions should be reported, please, to the League Secretary, Nick Doe, who can be contacted on  
01296-331152 or by email at nick@arnwood.co.uk