Final* Results and Table

Apologies to all for the long delay in posting final results for the season.
*N.B. All results are still subject to completion of checking as to whether fines are due for the fielding of ineligible players.
              Avge Prov Net Av N  
  P W D L IMPs VPs VPs fines VPs VPs  
New Amersham A 9 8 0 1 321 138 15.3   138 15.3 Ch
Reading A 9 6 1 2 144 111 12.3   111 12.3  
Amersham CC A 9 6 0 3 132 111 12.3   111 12.3  
Reading B 9 5 0 4 111 106 11.8   106 11.8  
Slough A 9 5 0 4 4 90 10.0   90 10.0  
New Amersham B 9 3 1 5 54 89 9.9   89 9.9  
Burnham A 9 4 0 5 -75 78 8.7   78 8.7  
New Wycombe 9 4 0 5 -110 76 8.4   76 8.4  
Reading C 9 3 0 6 -128 70 7.8   70 7.8 Rel
Burnham B 9 0 0 9 -453 31 3.4   31 3.4 Rel
TEAM AMCC BNM BNM NAM NAM NWYC RDG RDG RDG SLO IMPs VPs
    A B A B   A B C      
AMERSHAM CC A   28 55 -37 10 58 -14 17 25 -10 132  
    15 18 4 12 18 7 14 15 8   111
BURNHAM A -28   56 -42 11 -56 3 -52 48 -15 -75  
  5   18 3 13 2 11 2 17 7   78
BURNHAM B -55 -56   -42 -119 -2 -89 -23 -13 -54 -453  
  2 2   3 0 9 0 6 7 2   31
NEW AMERSHAM A 37 42 42   68 10 70 -25 7 70 321  
  16 17 17   19 12 20 5 12 20   138
NEW AMERSHAM B -10 -11 119 -68   45 1 -16 69 -75 54  
  8 7 20 1   17 10 7 19 0   89
NEW WYCOMBE -58 56 2 -10 -45   -21 -73 19 20 -110  
  2 18 11 8 3   6 0 14 14   76
READING A 14 -3 89 -70 -1 21   5 28 61 144  
  13 9 20 0 10 14   11 15 19   111
READING B -17 52 23 25 16 73 -5   -9 -47 111  
  6 18 14 15 13 20 9   8 3   106
READING C -25 -48 13 -7 -69 -19 -28 9   46 -128  
  5 3 13 8 1 6 5 12   17   70
SLOUGH A 10 15 54 -70 75 -20 -61 47 -46   4  
  12 13 18 0 20 6 1 17 3     90
                         
The first figure in the boxes above shows the IMPs scored by the team on the left.
The lower one gives the VPs
experiment

Final* Results and Table

Apologies to all for the long delay in posting final results for the season.
*N.B. All results are still subject to completion of checking as to whether fines are due for the fielding of ineligible players.
              Avge Prov Net Av N  
  P W D L IMPs VPs VPs fines VPs VPs  
Slough B 9 6 0 3 223 122 13.6   122 13.6 Ch
Met Office 9 7 0 2 211 121 13.4   121 13.4 Prom
Austenwood A 9 6 2 1 159 117 13.0   117 13.0  
Ascot A 9 6 0 3 71 106 11.8   106 11.8  
Austenwood B 9 4 0 5 -16 86 9.6 2 84 9.3  
Loddon Vale A 9 3 0 6 -33 81 9.0   81 9.0  
Risborough A 9 3 1 5 -134 70 7.8   70 7.8  
Yateley & Hawley 9 3 1 5 -196 69 7.7   69 7.7  
Seer Green A 9 2 0 7 -133 66 7.3 3 63 7.0 Rel
Slough C 9 3 0 6 -152 62 6.9   62 6.9 Rel
TEAM ASC AUS AUS LDV METO RIS SRG SLO SLO Y&H IMPs VPs
    A B         B C      
ASCOT A   -22 74 34 28 25 35 -68 43 -78 71  
    6 20 16 15 15 16 1 17 0   106
AUSTENWOOD A 22   3 19 -9 -1 43 31 52 -1 159  
  14   11 14 8 10 17 15 18 10   117
AUSTENWOOD B -74 -3   4 -27 -35 67 9 -10 53 -16  
  0 9   11 5 4 19 12 8 18   86
LODDON VALE A -34 -19 -4   -40 -3 9 -52 42 68 -33  
  4 6 9   3 9 12 2 17 19   81
MET OFFICE -28 9 27 40   54 34 7 86 -18 211  
  5 12 15 17   18 16 12 20 6   121
RISBOROUGH A -25 1 35 3 -54   -62 -6 28 -54 -134  
  5 10 16 11 2   1 8 15 2   70
SEER GREEN A -35 -43 -67 -9 -34 62   -35 -30 58 -133  
  4 3 1 8 4 19   4 5 18   66
SLOUGH B 68 -31 -9 52 -7 6 35   52 57 223  
  19 5 8 18 8 12 16   18 18   122
SLOUGH C -43 -52 10 -42 -86 -28 30 -52   111 -152  
  3 2 12 3 0 5 15 2   20   62
YATELEY & HAWLEY 78 1 -53 -68 18 54 -58 -57 -111   -196  
  20 10 2 1 14 18 2 2 0     69
                         
The first figure in the boxes above shows the IMPs scored by the team on the left.
The lower one gives the VPs
experiment

Final* Results and Table

Apologies to all for the long delay in posting final results for the season.
*N.B. All results are still subject to completion of checking as to whether fines are due for the fielding of ineligible players.
              Avge Prov Net Av N  
  P W D L IMPs VPs VPs fines VPs VPs  
Burnham C 9 8 0 1 288 125 13.9   125 13.9 Ch
Bracknell 9 8 0 1 188 122 13.6   122 13.6 Prom
Seer Green B 9 4 1 4 202 112 12.4   112 12.4  
New Amersham C 9 5 0 4 182 111 12.3 1 110 12.2  
Chiltern Edge 9 5 0 4 72 102 11.3   102 11.3  
Maidenhead A 9 3 1 5 -64 79 8.8   79 8.8  
Austenwood C 9 3 1 5 -201 69 7.7   69 7.7  
Longmead 9 4 1 4 -219 67 7.4   67 7.4  
Chalfont A 9 1 1 7 -160 63 7.0   63 7.0 Rel
Gerrards Cross A 9 1 1 7 -288 50 5.6 4 46 5.1 Rel
TEAM AUS BRAK BNM CLF CHED GRX LGMD MHD NAM SRG IMPs VPs
                         
AUSTENWOOD C   -18 -135 20 -11 -1 -13 8 -53 2 -201  
    6 0 14 7 10 7 12 2 11   69
BRACKNELL 18   -75 31 39 54 79 28 6 8 188  
  14   0 15 16 18 20 15 12 12   122
BURNHAM C 135 75   8 14 9 39 -14 20 2 288  
  20 20   12 13 12 16 7 14 11   125
CHALFONT A -20 -31 -8   -26 49 0 -13 -57 -54 -160  
  6 5 8   5 18 10 7 2 2   63
CHILTERN EDGE 11 -39 -14 26   59 -12 38 -30 33 72  
  13 4 7 15   19 7 16 5 16   102
GERRARDS CROSS A 1 -54 -9 -49 -59   -7 16 -109 -18 -288  
  10 2 8 2 1   8 13 0 6   50
LONGMEAD 13 -79 -39 0 12 7   -68 19 -84 -219  
  13 0 4 10 13 12   1 14 0   67
MAIDENHEAD A -8 -28 14 13 -38 -16 68   -70 1 -64  
  8 5 13 13 4 7 19   0 10   79
NEW AMERSHAM C 53 -6 -20 57 30 109 -19 70   -92 182  
  18 8 6 18 15 20 6 20   0   111
SEER GREEN B -2 -8 -2 54 -33 18 84 -1 92   202  
  9 8 9 18 4 14 20 10 20     112
                         
The first figure in the boxes above shows the IMPs scored by the team on the left.